Every move in Pokemon Champions — click for the detail page
| Name | Type | Category | Power | Accuracy | PP | Priority |
|---|---|---|---|---|---|---|
| Spike Cannon Fires spikes to hit 2-5 times. | Normal | Physical | 20 | 100% | 15 | 0 |
| Guillotine A one-hit KO, pincer attack. | Normal | Physical | — | 30% | 8 | 0 |
| Sharpen A move that raises the user's ATTACK. | Normal | Status | — | — | 30 | 0 |
| Tickle Makes the foe laugh to lower ATTACK and DEFENSE. | Normal | Status | — | 100% | 20 | 0 |
| Facade Boosts ATTACK when burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 | 0 |
| Mean Look Prevents fleeing or switching. | Normal | Status | — | — | 8 | 0 |
| Scary Face Sharply reduces the foe's SPEED. | Normal | Status | — | 100% | 12 | 0 |
| Slack Off Slacks off and restores half the maximum HP. | Normal | Status | — | — | 8 | 0 |
| Acupressure The user applies pressure to stress points, sharply boosting one of its stats. | Normal | Status | — | — | 20 | 0 |
| Rapid Spin A high-speed spinning attack. | Normal | Physical | 50 | 100% | 20 | 0 |
| Pay Day Throws coins. Gets them back later. | Normal | Physical | 40 | 100% | 20 | 0 |
| Strength A powerful physi cal attack. | Normal | Physical | 80 | 100% | 15 | 0 |
| Barrage Throws orbs to hit 2-5 times. | Normal | Physical | 15 | 85% | 20 | 0 |
| Double Team Heightens evasive ness. | Normal | Status | — | — | 16 | 0 |
| Giga Impact The user charges at the foe using every bit of its power. The user must rest on the next turn. | Normal | Physical | 150 | 90% | 8 | 0 |
| Focus Energy Raises the criti cal hit ratio. | Normal | Status | — | — | 20 | 0 |
| Bestow The user passes its held item to the target when the target isn’t holding an item. | Normal | Status | — | — | 15 | 0 |
| Wrap Squeezes the foe for 2-5 turns. | Normal | Physical | 15 | 90% | 20 | 0 |
| Shell Smash The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. | Normal | Status | — | — | 16 | 0 |
| Shed Tail The user creates a substitute for itself using its own HP before switching places with a party Pokémon in waiting. | Normal | Status | — | — | 12 | 0 |
| Tail Whip Lowers the foe's DEFENSE. | Normal | Status | — | 100% | 30 | 0 |
| Swallow Absorbs stockpiled power and restores HP. | Normal | Status | — | — | 12 | 0 |
| Foresight Negates accuracy reduction moves. | Normal | Status | — | — | 40 | 0 |
| Extreme Evoboost After obtaining Z-Power, the user, Eevee, gets energy from its evolved friends and boosts its stats sharply. | Normal | Status | — | — | 1 | 0 |
| Thrash Works 2-3 turns and confuses user. | Normal | Physical | 120 | 100% | 12 | 0 |
| Follow Me The user draws attention to itself, making all targets take aim only at the user. | Normal | Status | — | — | 20 | 2 |
| Whirlwind Blows away the foe & ends battle. | Normal | Status | — | — | 20 | -6 |
| Odor Sleuth Negates the foe’s efforts to heighten evasiveness. | Normal | Status | — | — | 40 | 0 |
| Sing May cause the foe to fall asleep. | Normal | Status | — | 55% | 16 | 0 |
| Body Slam An attack that may cause paralysis. | Normal | Physical | 85 | 100% | 16 | 0 |
| Tearful Look The user gets teary eyed to make the target lose its combative spirit. This lowers the target’s Attack and Sp. Atk stats. | Normal | Status | — | — | 20 | 0 |
| Teatime The user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry. | Normal | Status | — | — | 12 | 0 |
| Max Strike This is a Normal-type attack Dynamax Pokémon use. This lowers the target’s Speed stat. | Normal | Physical | 10 | — | 10 | 0 |
| Max Guard This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 | 4 |
| Harden Raises the user's DEFENSE. | Normal | Status | — | — | 30 | 0 |
| Sweet Scent Allures the foe to reduce evasiveness. | Normal | Status | — | 100% | 20 | 0 |
| After You The user helps the target and makes it use its move right after the user. | Normal | Status | — | — | 16 | 0 |
| Terrain Pulse The user utilizes the power of the terrain to attack. This move’s type and power changes depending on the terrain when it’s used. | Normal | Special | 50 | 100% | 12 | 0 |
| Substitute Makes a decoy with 1/4 user's max HP. | Normal | Status | — | — | 12 | 0 |
| Explosion Very powerful but makes user faint. | Normal | Physical | 250 | 100% | 8 | 0 |
| Double Hit The user slams the foe with a tail, etc. The target is hit twice in a row. | Normal | Physical | 35 | 90% | 12 | 0 |
| Helping Hand Boosts the power of the recipient’s moves. | Normal | Status | — | — | 20 | 5 |
| Round The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Normal | Special | 60 | 100% | 16 | 0 |
| Take Down A tackle that also hurts the user. | Normal | Physical | 90 | 85% | 20 | 0 |
| Entrainment The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. | Normal | Status | — | 100% | 16 | 0 |
| Rock Climb A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | Normal | Physical | 90 | 85% | 20 | 0 |
| Raging Bull The user performs a tackle like a raging bull. This move's type depends on the user's form. It can also break barriers, such as Light Screen and Reflect. | Normal | Physical | 90 | 100% | 12 | 0 |
| Skull Bash 1st turn: Prepare 2nd turn: Attack | Normal | Physical | 130 | 100% | 10 | 0 |
| Lock-On Ensures the next attack will hit. | Normal | Status | — | — | 8 | 0 |
| Recycle Recycles a used item for one more use. | Normal | Status | — | — | 12 | 0 |
| Refresh Heals poisoning, paralysis, or a burn. | Normal | Status | — | — | 20 | 0 |
| Fury Attack Jabs the target 2-5 times. | Normal | Physical | 15 | 85% | 20 | 0 |
| Fury Swipes Quickly scratches 2-5 times. | Normal | Physical | 18 | 80% | 15 | 0 |
| Mind Reader Ensures the next attack will hit. | Normal | Status | — | — | 5 | 0 |
| Trump Card The fewer PP this move has, the greater its power. | Normal | Special | — | — | 5 | 0 |
| Pound Pounds with fore legs or tail. | Normal | Physical | 40 | 100% | 20 | 0 |
| Howl Howls to raise the spirit and boosts ATTACK. | Normal | Status | — | — | 20 | 0 |
| Multi-Attack Cloaking itself in high energy, the user slams into the target. The memory held determines the move’s type. | Normal | Physical | 120 | 100% | 10 | 0 |
| Mega Kick A powerful kicking attack. | Normal | Physical | 120 | 75% | 8 | 0 |
| Mega Punch A powerful punch thrown very hard. | Normal | Physical | 80 | 85% | 20 | 0 |
| Perish Song Both user and foe faint in 3 turns. | Normal | Status | — | — | 8 | 0 |
| Tackle A full-body charge attack. | Normal | Physical | 40 | 100% | 35 | 0 |
| Crush Grip The foe is crushed with great force. The attack is more powerful the more HP the foe has left. | Normal | Physical | — | 100% | 5 | 0 |
| Reflect Type The user reflects the target’s type, making it the same type as the target. | Normal | Status | — | — | 16 | 0 |
| Flail Stronger if the user's HP is low. | Normal | Physical | — | 100% | 16 | 0 |
| Headbutt An attack that may make foe flinch. | Normal | Physical | 70 | 100% | 15 | 0 |
| Struggle Used only if all PP are exhausted. | Normal | Physical | 50 | — | 1 | 0 |
| Protect Foils attack that turn. It may fail. | Normal | Status | — | — | 8 | 4 |
| Doodle The user captures the very essence of the target in a sketch. This changes the Abilities of the user and its ally Pokémon to that of the target. | Normal | Status | 0 | 100% | 10 | 0 |
| Belly Drum Reduces own HP to maximize ATTACK. | Normal | Status | — | — | 12 | 0 |
| Baton Pass Switches while keeping effects. | Normal | Status | — | — | 20 | 0 |
| Glare A move that may cause paralysis. | Normal | Status | — | 100% | 20 | 0 |
| Endure Always leaves at least 1HP. | Normal | Status | — | — | 12 | 4 |
| Slash Has a high criti cal hit ratio. | Normal | Physical | 70 | 100% | 20 | 0 |
| Transform The user assumes the foe's guise. | Normal | Status | — | — | 12 | 0 |
| Camouflage Alters the POKéMON’s type depending on the location. | Normal | Status | — | — | 20 | 0 |
| Stuff Cheeks The user eats its held Berry, then sharply raises its Defense stat. | Normal | Status | — | — | 12 | 0 |
| Noble Roar Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. | Normal | Status | — | 100% | 20 | 0 |
| Rage Raises ATTACK if the user is hit. | Normal | Physical | 20 | 100% | 20 | 0 |
| Super Fang Cuts the foe's HP by 1/2. | Normal | Physical | — | 90% | 12 | 0 |
| Work Up The user is roused, and its Attack and Sp. Atk stats increase. | Normal | Status | — | — | 30 | 0 |
| Crush Claw Tears at the foe with sharp claws. May lower DEFENSE. | Normal | Physical | 75 | 95% | 12 | 0 |
| Veevee Volley The more Eevee loves its Trainer, the greater the move’s power. It never misses. | Normal | Physical | — | — | 20 | 0 |
| Blood Moon The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row. | Normal | Special | 140 | 100% | 5 | 0 |
| Block Blocks the foe’s way to prevent escape. | Normal | Status | — | — | 8 | 0 |
| Secret Power An attack with effects that vary by location. | Normal | Physical | 70 | 100% | 20 | 0 |
| Confide The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | Normal | Status | — | — | 20 | 0 |
| Last Resort This move can be used only after the user has used all the other moves it knows in the battle. | Normal | Physical | 140 | 100% | 8 | 0 |
| Stockpile Charges up power for up to 3 turns. | Normal | Status | — | — | 20 | 0 |
| Swagger Causes confusion and raises ATTACK. | Normal | Status | — | 85% | 16 | 0 |
| Horn Drill A one-hit KO, drill attack. | Normal | Physical | 1 | 30% | 8 | 0 |
| Horn Attack An attack using a horn to jab. | Normal | Physical | 65 | 100% | 25 | 0 |
| Disable Disables the foe's most recent move. | Normal | Status | — | 100% | 20 | 0 |
| Me First The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power. | Normal | Status | — | — | 20 | 0 |
| Growth Raises the SPCL. ATK rating. | Normal | Status | — | — | 20 | 0 |
| Sonic Boom Always inflicts 20HP damage. | Normal | Special | — | 90% | 20 | 0 |
| Uproar Causes an uproar for 2 to 5 turns and prevents sleep. | Normal | Special | 90 | 100% | 12 | 0 |
| Fake Out A 1st-turn, 1st-strike move that causes flinching. | Normal | Physical | 40 | 100% | 12 | 3 |
| Metronome Randomly uses any POKéMON move. | Normal | Status | — | — | 10 | 0 |
| Hold Hands The user and an ally hold hands. This makes them very happy. | Normal | Status | — | — | 40 | 0 |
| Tail Slap The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | Normal | Physical | 25 | 85% | 12 | 0 |
| Sketch Copies the foe's move permanently. | Normal | Status | — | — | 1 | 0 |
| Spotlight The user shines a spotlight on the target so that only the target will be attacked during the turn. | Normal | Status | — | — | 15 | 3 |
| Swift An attack that never misses. | Normal | Special | 60 | — | 20 | 0 |
| Safeguard Prevents all status problems. | Normal | Status | — | — | 20 | 0 |
| Extreme Speed A powerful first- strike move. | Normal | Physical | 80 | 100% | 8 | 2 |
| Screech Sharply reduces the foe's DEFENSE. | Normal | Status | — | 85% | 20 | 0 |
| Judgment The user releases countless shots of light. Its type varies with the kind of Plate the user is holding. | Normal | Special | 100 | 100% | 10 | 0 |
| Simple Beam The user’s mysterious psychic wave changes the target’s Ability to Simple. | Normal | Status | — | 100% | 16 | 0 |
| Morning Sun Restores HP (varies by time). | Normal | Status | — | — | 8 | 0 |
| Head Charge The user charges its head into its target, using its powerful guard hair. It also damages the user a little. | Normal | Physical | 120 | 100% | 15 | 0 |
| Pain Split Adds user & foe's HPs. Shares total. | Normal | Status | — | — | 20 | 0 |
| Lovely Kiss May cause the foe to fall asleep. | Normal | Status | — | 75% | 10 | 0 |
| Soft-Boiled Restores HP by 1/2 the user's max HP. | Normal | Status | — | — | 8 | 0 |
| Egg Bomb Eggs are hurled at the foe. | Normal | Physical | 100 | 75% | 10 | 0 |
| Encore Makes the foe re peat 2-6 times. | Normal | Status | — | 100% | 8 | 0 |
| Chip Away Looking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage. | Normal | Physical | 70 | 100% | 20 | 0 |
| Echoed Voice The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | Normal | Special | 40 | 100% | 15 | 0 |
| Smokescreen Lowers the foe's accuracy. | Normal | Status | — | 100% | 20 | 0 |
| Double Slap Repeatedly slaps 2-5 times. | Normal | Physical | 15 | 85% | 10 | 0 |
| Comet Punch Repeatedly punches 2-5 times. | Normal | Physical | 18 | 85% | 15 | 0 |
| Laser Focus The user concentrates intensely. The attack on the next turn always results in a critical hit. | Normal | Status | — | — | 30 | 0 |
| Relic Song The user sings an ancient song and attacks by appealing to the hearts of those listening. It may also induce sleep. | Normal | Special | 75 | 100% | 10 | 0 |
| Milk Drink Restores HP by 1/2 the max HP. | Normal | Status | — | — | 8 | 0 |
| Roar Scares wild foes to end battle. | Normal | Status | — | — | 20 | -6 |
| Growl Reduces the foe's ATTACK. | Normal | Status | — | 100% | 40 | 0 |
| Breakneck Blitz The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | Normal | Physical | — | — | 1 | 0 |
| Breakneck Blitz Dummy Data | Normal | Special | — | — | 1 | 0 |
| Defense Curl Heightens the user's DEFENSE. | Normal | Status | — | — | 40 | 0 |
| Retaliate The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases. | Normal | Physical | 70 | 100% | 5 | 0 |
| Weather Ball The move’s type and power change with the weather. | Normal | Special | 50 | 100% | 12 | 0 |
| Captivate If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | Normal | Status | — | 100% | 20 | 0 |
| Return A full-power attack that grows more powerful the more the user likes its Trainer. | Normal | Physical | — | 100% | 20 | 0 |
| Double-Edge A tackle that also hurts the user. | Normal | Physical | 120 | 100% | 16 | 0 |
| Psych Up Copies the foe's stat changes. | Normal | Status | — | — | 12 | 0 |
| Natural Gift The user draws power to attack by using its held Berry. The Berry determines its type and power. | Normal | Physical | — | 100% | 15 | 0 |
| Nature Power The type of attack varies depending on the location. | Normal | Status | — | — | 20 | 0 |
| Self-Destruct Powerful but makes the user faint. | Normal | Physical | 200 | 100% | 8 | 0 |
| Minimize Heightens evasive ness. | Normal | Status | — | — | 12 | 0 |
| Sleep Talk Randomly attacks while asleep. | Normal | Status | — | — | 12 | 0 |
| Revelation Dance The user attacks the target by dancing very hard. The user’s type determines the type of this move. | Normal | Special | 90 | 100% | 15 | 0 |
| Hidden Power The power varies with the POKéMON. | Normal | Special | 60 | 100% | 15 | 0 |
| Dizzy Punch An attack that may cause confusion. | Normal | Physical | 70 | 100% | 10 | 0 |
| Hold Back The user holds back when it attacks and the target is left with at least 1 HP. | Normal | Physical | 40 | 100% | 40 | 0 |
| Quick Attack Lets the user get in the first hit. | Normal | Physical | 40 | 100% | 20 | 1 |
| Tidy Up The user tidies up and removes the effects of Spikes, Stealth Rock, Sticky Web, Toxic Spikes, and Substitute. This also boosts the user’s Attack and Speed stats. | Normal | Status | — | — | 12 | 0 |
| Smelling Salts Powerful against paralyzed foes, but also heals them. | Normal | Physical | 70 | 100% | 10 | 0 |
| Fillet Away The user sharply boosts its Attack, Sp. Atk, and Speed stats by using its own HP. | Normal | Status | 0 | — | 10 | 0 |
| Assist Attacks randomly with one of the partner’s moves. | Normal | Status | — | — | 20 | 0 |
| Bind Binds the target for 2-5 turns. | Normal | Physical | 15 | 85% | 20 | 0 |
| Lucky Chant The user chants an incantation toward the sky, preventing the foe from landing critical hits. | Normal | Status | — | — | 30 | 0 |
| Endeavor Gains power if the user’s HP is lower than the foe’s HP. | Normal | Physical | — | 100% | 8 | 0 |
| Wring Out The user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power. | Normal | Special | — | 100% | 5 | 0 |
| Pulverizing Pancake Z-Power brings out the true capabilities of the user, Snorlax. The Pokémon moves its enormous body energetically and attacks the target with full force. | Normal | Physical | 210 | — | 1 | 0 |
| Stomp An attack that may cause flinching. | Normal | Physical | 65 | 100% | 20 | 0 |
| Leer Reduces the foe's DEFENSE. | Normal | Status | — | 100% | 30 | 0 |
| Population Bomb The user’s fellows gather in droves to perform a combo attack that hits the target one to ten times in a row. | Normal | Physical | 20 | 90% | 12 | 0 |
| Vise Grip Grips with power ful pincers. | Normal | Physical | 55 | 100% | 30 | 0 |
| Bide Waits 2-3 turns & hits back double. | Normal | Physical | — | — | 10 | 1 |
| Supersonic Sound waves that cause confusion. | Normal | Status | — | 55% | 20 | 0 |
| Celebrate The Pokémon congratulates you on your special day! | Normal | Status | — | — | 40 | 0 |
| Heal Bell Eliminates all status problems. | Normal | Status | — | — | 8 | 0 |
| Play Nice The user and the target become friends, and the target loses its will to fight. This lowers the target’s Attack stat. | Normal | Status | — | — | 20 | 0 |
| False Swipe Leaves the foe with at least 1HP. | Normal | Physical | 40 | 100% | 40 | 0 |
| Razor Wind 1st turn: Prepare 2nd turn: Attack | Normal | Special | 80 | 100% | 10 | 0 |
| Swords Dance A dance that in creases ATTACK. | Normal | Status | — | — | 20 | 0 |
| Snore An attack useable only while asleep. | Normal | Special | 50 | 100% | 16 | 0 |
| Court Change With its mysterious power, the user swaps the effects on either side of the field. | Normal | Status | — | 100% | 10 | 0 |
| Covet Cutely begs to obtain an item held by the foe. | Normal | Physical | 60 | 100% | 20 | 0 |
| Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | Normal | Special | 80 | 100% | 10 | 0 |
| Tera Starstorm With the power of its crystals, the user bombards and eliminates the target. When used by Terapagos in its Stellar Form, this move damages all opposing Pokémon. | Normal | Special | 120 | 100% | 5 | 0 |
| Techno Blast The user fires a beam of light at its target. The type changes depending on the Drive the user holds. | Normal | Special | 120 | 100% | 5 | 0 |
| Conversion Change user's type to a move's type. | Normal | Status | — | — | 30 | 0 |
| Conversion 2 The user's type is made resistant. | Normal | Status | — | — | 30 | 0 |
| Spit Up Releases stockpiled power (the more the better). | Normal | Special | — | 100% | 12 | 0 |
| Splash Has no effect whatsoever. | Normal | Status | — | — | 40 | 0 |
| Tri Attack Fires three kinds of beams at once. | Normal | Special | 80 | 100% | 12 | 0 |
| Hyper Beam 1st turn: Attack 2nd turn: Rest | Normal | Special | 150 | 90% | 8 | 0 |
| Power Shift The user swaps its offensive and defensive stats. | Normal | Status | 0 | — | 10 | 0 |
| Feint An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | Normal | Physical | 30 | 100% | 12 | 2 |
| Boomburst The user attacks everything around it with the destructive power of a terrible, explosive sound. | Normal | Special | 140 | 100% | 12 | 0 |
| Cut A basic attack. It can be used to cut down thin trees and grass. | Normal | Physical | 50 | 95% | 30 | 0 |
| Present A bomb that may restore HP. | Normal | Physical | — | 90% | 15 | 0 |
| Flash Blinds the foe to reduce accuracy. | Normal | Status | — | 100% | 20 | 0 |
| Hyper Fang An attack that may cause flinching. | Normal | Physical | 80 | 90% | 15 | 0 |
| Hyper Drill The user spins the pointed part of its body at high speed to pierce the target. This attack can hit a target using a move such as Protect or Detect. | Normal | Physical | 100 | 100% | 5 | 0 |
| Hyper Voice A loud attack that uses sound waves to injure. | Normal | Special | 90 | 100% | 12 | 0 |
| Yawn Lulls the foe into yawning, then sleeping next turn. | Normal | Status | — | — | 12 | 0 |
| Scratch Scratches with sharp claws. | Normal | Physical | 40 | 100% | 35 | 0 |
| Happy Hour Using Happy Hour doubles the amount of prize money received after battle. | Normal | Status | — | — | 30 | 0 |
| Attract Makes the opposite gender infatuated. | Normal | Status | — | 100% | 16 | 0 |
| Frustration An attack based on lack of loyalty. | Normal | Physical | — | 100% | 20 | 0 |
| Revival Blessing The user bestows a loving blessing, reviving a party Pokémon that has fainted and restoring half that Pokémon's max HP. | Normal | Status | 0 | — | 1 | 0 |
| Constrict An attack that may lower SPEED. | Normal | Physical | 10 | 100% | 35 | 0 |
| Mimic Copies a move used by the foe. | Normal | Status | — | — | 10 | 0 |
| Copycat The user mimics the move used immediately before it. The move fails if no other move has been used yet. | Normal | Status | — | — | 20 | 0 |
| Teeter Dance Confuses all POKéMON on the scene. | Normal | Status | — | 100% | 20 | 0 |
| Wish A wish that restores HP. It takes time to work. | Normal | Status | — | — | 12 | 0 |
| Slam Slams the foe with a tail, vine, etc. | Normal | Physical | 80 | 75% | 20 | 0 |
| Recover Restores HP by 1/2 the max HP. | Normal | Status | — | — | 8 | 0 |
| Mind Blown The user attacks everything around it by causing its own head to explode. This also damages the user. | Fire | Special | 150 | 100% | 5 | 0 |
| Flame Charge The user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat. | Fire | Physical | 50 | 100% | 20 | 0 |
| Inferno Overdrive Dummy Data | Fire | Special | — | — | 1 | 0 |
| Inferno Overdrive The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | Fire | Physical | — | — | 1 | 0 |
| Max Flare This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | Fire | Physical | 100 | — | 10 | 0 |
| Raging Fury The user rampages and spews vicious flames to inflict damage on the target, then becomes fixated on using this move. | Fire | Physical | 120 | 100% | 12 | 0 |
| Will-O-Wisp Inflicts a burn on the foe with intense fire. | Fire | Status | — | 85% | 16 | 0 |
| Magma Storm The foe becomes trapped within a maelstrom of fire that rages for two to five turns. | Fire | Special | 100 | 75% | 5 | 0 |
| Mystical Fire The user attacks by breathing a special, hot fire. This also lowers the target’s Sp. Atk stat. | Fire | Special | 75 | 100% | 12 | 0 |
| Lava Plume An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. | Fire | Special | 80 | 100% | 16 | 0 |
| Eruption The higher the user’s HP, the more damage caused. | Fire | Special | 150 | 100% | 8 | 0 |
| Ember An attack that may inflict a burn. | Fire | Special | 40 | 100% | 25 | 0 |
| Fire Fang The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | Fire | Physical | 65 | 95% | 16 | 0 |
| Fire Pledge A column of fire hits opposing Pokémon. When used with its Grass equivalent, its damage increases into a vast sea of fire. | Fire | Special | 80 | 100% | 10 | 0 |
| Fire Lash The user strikes the target with a burning lash. This also lowers the target’s Defense stat. | Fire | Physical | 90 | 100% | 16 | 0 |
| Fiery Dance Cloaked in flames, the user dances and flaps its wings. It may also raise the user’s Sp. Atk stat. | Fire | Special | 80 | 100% | 12 | 0 |
| Flame Burst The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well. | Fire | Special | 70 | 100% | 15 | 0 |
| Fire Punch A fiery punch. May cause a burn. | Fire | Physical | 75 | 100% | 16 | 0 |
| Fire Blast An attack that may cause a burn. | Fire | Special | 110 | 85% | 8 | 0 |
| Burn Up To inflict massive damage, the user burns itself out. After using this move, the user will no longer be Fire type. | Fire | Special | 130 | 100% | 8 | 0 |
| Incinerate The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | Fire | Special | 60 | 100% | 15 | 0 |
| Blast Burn Powerful, but leaves the user immobile the next turn. | Fire | Special | 150 | 90% | 8 | 0 |
| Blaze Kick A kick with a high critical- hit ratio. May cause a burn. | Fire | Physical | 85 | 90% | 12 | 0 |
| Sacred Fire An attack that may inflict a burn. | Fire | Physical | 100 | 95% | 5 | 0 |
| Armor Cannon The user shoots its own armor out as blazing projectiles. This also lowers the user’s Defense and Sp. Def stats. | Fire | Special | 120 | 100% | 8 | 0 |
| Inferno The user attacks by engulfing the target in an intense fire. It leaves the target with a burn. | Fire | Special | 100 | 50% | 8 | 0 |
| Temper Flare Spurred by desperation, the user attacks the target. This move's power is doubled if the user's previous move failed. | Fire | Physical | 75 | 100% | 12 | 0 |
| Heat Wave Exhales a hot breath on the foe. May inflict a burn. | Fire | Special | 95 | 90% | 12 | 0 |
| Overheat Allows a full-power attack, but sharply lowers SP. ATK. | Fire | Special | 130 | 90% | 8 | 0 |
| Bitter Blade The user focuses its bitter feelings toward the world of the living into a slashing attack. The user's HP is restored by up to half the damage taken by the target. | Fire | Physical | 90 | 100% | 12 | 0 |
| Sizzly Slide The user cloaks itself in fire and charges at the target. This also leaves the target with a burn. | Fire | Physical | 60 | 100% | 20 | 0 |
| Burning Jealousy The user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn. | Fire | Special | 70 | 100% | 8 | 0 |
| Sunny Day Boosts fire-type moves for 5 turns. | Fire | Status | — | — | 8 | 0 |
| Fusion Flare The user brings down a giant flame. This attack does greater damage when influenced by an enormous thunderbolt. | Fire | Special | 100 | 100% | 5 | 0 |
| Shell Trap The user sets a shell trap. If the user is hit by a physical move, the trap will explode and inflict damage on the opposing Pokémon. | Fire | Special | 150 | 100% | 5 | -3 |
| Blue Flare The user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn. | Fire | Special | 130 | 85% | 5 | 0 |
| Flare Blitz The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. | Fire | Physical | 120 | 100% | 16 | 0 |
| Torch Song The user blows out raging flames as if singing a song, scorching the target. This also boosts the user's Sp. Atk stat. | Fire | Special | 80 | 100% | 12 | 0 |
| Blazing Torque | Fire | Physical | 80 | 100% | 10 | 0 |
| Flamethrower An attack that may inflict a burn. | Fire | Special | 90 | 100% | 16 | 0 |
| Pyro Ball The user attacks by igniting a small stone and launching it as a fiery ball at the target. This may also leave the target with a burn. | Fire | Physical | 120 | 90% | 5 | 0 |
| Burning Bulwark The user's intensely hot fur protects it from attacks and also burns any attacker that makes direct contact with it. | Fire | Status | 0 | 0% | 10 | 4 |
| Flame Wheel An attack that may cause a burn. | Fire | Physical | 60 | 100% | 25 | 0 |
| Searing Shot An inferno of scarlet flames torches everything around the user. It may leave targets with a burn. | Fire | Special | 100 | 100% | 5 | 0 |
| Fire Spin Traps foe in fire for 2-5 turns. | Fire | Special | 35 | 85% | 16 | 0 |
| Heat Crash The user slams its target with its flame- covered body. The more the user outweighs the target, the greater the damage. | Fire | Physical | 1 | 100% | 12 | 0 |
| V-create With a hot flame on its forehead, the user hurls itself at its target. It lowers the user’s Defense, Sp. Def, and Speed stats. | Fire | Physical | 180 | 95% | 5 | 0 |
| Bubble An attack that may reduce SPEED. | Water | Special | 40 | 100% | 30 | 0 |
| Bubble Beam An attack that may lower SPEED. | Water | Special | 65 | 100% | 20 | 0 |
| Origin Pulse The user attacks opposing Pokémon with countless beams of light that glow a deep and brilliant blue. | Water | Special | 110 | 85% | 10 | 0 |
| Clamp Traps the foe for 2-5 turns. | Water | Physical | 35 | 85% | 15 | 0 |
| Withdraw Heightens the user's DEFENSE. | Water | Status | — | — | 40 | 0 |
| Snipe Shot The user ignores the effects of opposing Pokémon’s moves and Abilities that draw in moves, allowing this move to hit the chosen target. | Water | Special | 80 | 100% | 15 | 0 |
| Dive Dives underwater the first turn and strikes next turn. | Water | Physical | 80 | 100% | 12 | 0 |
| Max Geyser This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | Water | Physical | 10 | — | 10 | 0 |
| Octazooka An attack that may reduce accuracy. | Water | Special | 65 | 85% | 10 | 0 |
| Sparkling Aria The user bursts into song, emitting many bubbles. Any Pokémon suffering from a burn will be healed by the touch of these bubbles. | Water | Special | 90 | 100% | 12 | 0 |
| Water Sport The user becomes soaked to raise resistance to fire. | Water | Status | — | — | 15 | 0 |
| Water Gun Squirts water to attack. | Water | Special | 40 | 100% | 25 | 0 |
| Soak The user shoots a torrent of water at the target and changes the target’s type to Water. | Water | Status | — | 100% | 20 | 0 |
| Water Shuriken The user hits the target with throwing stars two to five times in a row. This move always goes first. | Water | Special | 15 | 100% | 20 | 1 |
| Water Pledge A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. | Water | Special | 80 | 100% | 10 | 0 |
| Water Pulse Attacks with ultrasonic waves. May confuse the foe | Water | Special | 60 | 100% | 20 | 0 |
| Oceanic Operetta The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. | Water | Special | 195 | — | 1 | 0 |
| Whirlpool Traps the foe for 2-5 turns. | Water | Special | 35 | 85% | 16 | 0 |
| Rain Dance Boosts water-type moves for 5 turns. | Water | Status | — | — | 8 | 0 |
| Life Dew The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. | Water | Status | — | — | 12 | 0 |
