Multiple conditions can be selected. A separate row is added for each active condition that matches a triggered ability.
| # | Pokémon | Type | Base | Modifiers | Final Speed |
|---|---|---|---|---|---|
| 1 | FightingSteel | 151 | Max Speed | 223 | |
| 2 | DarkGhost | 151 | Max Speed | 223 | |
| 3 | Dragon | 151 | Max Speed | 223 | |
| 4 | RockFlying | 150 | Max Speed | 222 | |
| 5 | Psychic | 150 | Max Speed | 222 | |
| 6 | BugPoison | 145 | Max Speed | 216 | |
| 7 | GrassDragon | 145 | Max Speed | 216 | |
| 8 | WaterDark | 142 | Max Speed | 213 | |
| 9 | DragonGhost | 142 | Max Speed | 213 | |
| 10 | NormalFighting | 135 | Max Speed | 205 | |
| 11 | Electric | 135 | Max Speed | 205 | |
| 12 | FirePsychic | 134 | Max Speed | 204 | |
| 13 | Electric | 130 | Max Speed | 200 | |
| 14 | GhostPoison | 130 | Max Speed | 200 | |
| 15 | RockFlying | 130 | Max Speed | 200 | |
| 16 | ElectricPsychic | 130 | Max Speed | 200 | |
| 17 | FireFlying | 126 | Max Speed | 195 | |
| 18 | FireNormal | 126 | Max Speed | 195 | |
| 19 | DarkIce | 125 | Max Speed | 194 | |
| 20 | GrassDark | 123 | Max Speed | 192 | |
| 21 | FlyingDragon | 123 | Max Speed | 192 | |
| 22 | WaterDark | 122 | Max Speed | 191 | |
| 23 | NormalFlying | 121 | Max Speed | 190 | |
| 24 | DragonFlying | 120 | Max Speed | 189 | |
| 25 | WaterPsychic | 120 | Max Speed | 189 | |
| 26 | IceGhost | 120 | Max Speed | 189 | |
| 27 | Grass | 120 | Max Speed | 189 | |
| 28 | Psychic | 120 | Max Speed | 189 | |
| 29 | Water | 120 | Max Speed | 189 | |
| 30 | FightingPoison | 120 | Max Speed | 189 | |
| 31 | Fire | 119 | Max Speed | 188 | |
| 32 | FightingFlying | 118 | Max Speed | 187 | |
| 33 | FightingFlying | 118 | Max Speed | 187 | |
| 34 | PoisonFire | 117 | Max Speed | 185 | |
| 35 | GrassFairy | 116 | Max Speed | 184 | |
| 36 | WaterPsychic | 115 | Max Speed | 183 | |
| 37 | Normal | 115 | Max Speed | 183 | |
| 38 | DarkFire | 115 | Max Speed | 183 | |
| 39 | Dark | 115 | Max Speed | 183 | |
| 40 | Dark | 115 | Max Speed | 183 | |
| 41 | Grass | 113 | Max Speed | 181 | |
| 42 | FightingSteel | 112 | Max Speed | 180 | |
| 43 | BugPoison | 112 | Max Speed | 180 | |
| 44 | Rock | 112 | Max Speed | 180 | |
| 45 | Normal | 111 | Max Speed | 179 | |
| 46 | NormalFlying | 110 | Max Speed | 178 | |
| 47 | Normal | 110 | Max Speed | 178 | |
| 48 | SteelPsychic | 110 | Max Speed | 178 | |
| 49 | Electric | 110 | Max Speed | 178 | |
| 50 | ElectricPsychic | 110 | Max Speed | 178 | |
| 51 | ElectricFighting | 110 | Max Speed | 178 | |
| 52 | Psychic | 110 | Max Speed | 178 | |
| 53 | NormalGhost | 110 | Max Speed | 178 | |
| 54 | PsychicFighting | 110 | Max Speed | 178 | |
| 55 | SteelFlying | 110 | Max Speed | 178 | |
| 56 | IceGhost | 110 | Max Speed | 178 | |
| 57 | GhostPoison | 110 | Max Speed | 178 | |
| 58 | IceFairy | 109 | Max Speed | 177 | |
| 59 | ElectricNormal | 109 | Max Speed | 177 | |
| 60 | FireFighting | 108 | Max Speed | 176 | |
| 61 | Dark | 106 | Max Speed | 173 | |
| 62 | FireNormal | 106 | Max Speed | 173 | |
| 63 | BugFlying | 105 | Max Speed | 172 | |
| 64 | Normal | 105 | Max Speed | 172 | |
| 65 | WaterDark | 105 | Max Speed | 172 | |
| 66 | Psychic | 105 | Max Speed | 172 | |
| 67 | Dark | 105 | Max Speed | 172 | |
| 68 | ElectricFighting | 105 | Max Speed | 172 | |
| 69 | Electric | 105 | Max Speed | 172 | |
| 70 | FirePsychic | 104 | Max Speed | 171 | |
| 71 | Psychic | 104 | Max Speed | 171 | |
| 72 | ElectricFlying | 103 | Max Speed | 170 | |
| 73 | GroundSteel | 103 | Max Speed | 170 | |
| 74 | Fairy | 102 | Max Speed | 169 | |
| 75 | DragonGround | 102 | Max Speed | 169 | |
| 76 | Normal | 102 | Max Speed | 169 | |
| 77 | Grass | 101 | Max Speed | 168 | |
| 78 | Water | 101 | Max Speed | 168 | |
| 79 | RockPoison | 101 | Max Speed | 168 | |
| 80 | ElectricFairy | 101 | Max Speed | 168 | |
| 81 | Fire | 101 | Max Speed | 168 | |
| 82 | NormalFlying | 101 | Max Speed | 168 | |
| 83 | PsychicFairy | 100 | Max Speed | 167 | |
| 84 | DragonFlying | 100 | Max Speed | 167 | |
| 85 | FireFlying | 100 | Max Speed | 167 | |
| 86 | Water | 100 | Max Speed | 167 | |
| 87 | BugFire | 100 | Max Speed | 167 | |
| 88 | FightingFire | 100 | Max Speed | 167 | |
| 89 | FightingWater | 100 | Max Speed | 167 | |
| 90 | Ice | 100 | Max Speed | 167 | |
| 91 | FightingPsychic | 100 | Max Speed | 167 | |
| 92 | FireFighting | 100 | Max Speed | 167 | |
| 93 | Fire | 100 | Max Speed | 167 | |
| 94 | FireDragon | 100 | Max Speed | 167 | |
| 95 | Fire | 100 | Max Speed | 167 | |
| 96 | FireFlying | 100 | Max Speed | 167 | |
| 97 | Normal | 100 | Max Speed | 167 | |
| 98 | FightingSteel | 100 | Max Speed | 167 | |
| 99 | DragonFlying | 100 | Max Speed | 167 | |
| 100 | NormalFlying | 100 | Max Speed | 167 | |
| 101 | Fighting | 100 | Max Speed | 167 | |
| 102 | GhostGrass | 99 | Max Speed | 166 | |
| 103 | DarkDragon | 98 | Max Speed | 165 | |
| 104 | ElectricDark | 97 | Max Speed | 163 | |
| 105 | GhostFairy | 96 | Max Speed | 162 | |
| 106 | GroundFlying | 95 | Max Speed | 161 | |
| 107 | DarkFire | 95 | Max Speed | 161 | |
| 108 | Grass | 95 | Max Speed | 161 | |
| 109 | Fire | 95 | Max Speed | 161 | |
| 110 | WaterDark | 95 | Max Speed | 161 | |
| 111 | FireGhost | 95 | Max Speed | 161 | |
| 112 | PsychicNormal | 95 | Max Speed | 161 | |
| 113 | FairySteel | 94 | Max Speed | 160 | |
| 114 | NormalFlying | 92 | Max Speed | 158 | |
| 115 | NormalFlying | 92 | Max Speed | 158 | |
| 116 | NormalFlying | 92 | Max Speed | 158 | |
| 117 | Fairy | 92 | Max Speed | 158 | |
| 118 | GroundDark | 92 | Max Speed | 158 | |
| 119 | DragonGround | 92 | Max Speed | 158 | |
| 120 | ElectricGhost | 91 | Max Speed | 157 | |
| 121 | FireRock | 90 | Max Speed | 156 | |
| 122 | PsychicFairy | 90 | Max Speed | 156 | |
| 123 | Electric | 90 | Max Speed | 156 | |
| 124 | FightingGhost | 90 | Max Speed | 156 | |
| 125 | Dark | 90 | Max Speed | 156 | |
| 126 | Normal | 90 | Max Speed | 156 | |
| 127 | GrassPoison | 90 | Max Speed | 156 | |
| 128 | GhostFire | 90 | Max Speed | 156 | |
| 129 | FightingSteel | 90 | Max Speed | 156 | |
| 130 | BugFlying | 89 | Max Speed | 155 | |
| 131 | GroundSteel | 88 | Max Speed | 154 | |
| 132 | DarkPsychic | 88 | Max Speed | 154 | |
| 133 | RockWater | 88 | Max Speed | 154 | |
| 134 | DragonIce | 87 | Max Speed | 152 | |
| 135 | DragonIce | 87 | Max Speed | 152 | |
| 136 | RockPoison | 86 | Max Speed | 151 | |
| 137 | ElectricWater | 86 | Max Speed | 151 | |
| 138 | ElectricIce | 86 | Max Speed | 151 | |
| 139 | ElectricGrass | 86 | Max Speed | 151 | |
| 140 | ElectricFire | 86 | Max Speed | 151 | |
| 141 | ElectricFlying | 86 | Max Speed | 151 | |
| 142 | Bug | 85 | Max Speed | 150 | |
| 143 | SteelDragon | 85 | Max Speed | 150 | |
| 144 | BugRock | 85 | Max Speed | 150 | |
| 145 | DragonFighting | 85 | Max Speed | 150 | |
| 146 | Dark | 85 | Max Speed | 150 | |
| 147 | DarkPoison | 85 | Max Speed | 150 | |
| 148 | PsychicNormal | 85 | Max Speed | 150 | |
| 149 | WaterDark | 85 | Max Speed | 150 | |
| 150 | FireGhost | 85 | Max Speed | 150 | |
| 151 | WaterPoison | 85 | Max Speed | 150 | |
| 152 | Grass | 85 | Max Speed | 150 | |
| 153 | WaterFighting | 85 | Max Speed | 150 | |
| 154 | BugFighting | 85 | Max Speed | 150 | |
| 155 | PoisonFighting | 85 | Max Speed | 150 | |
| 156 | SteelGhost | 84 | Max Speed | 149 | |
| 157 | WaterFlying | 81 | Max Speed | 146 | |
| 158 | WaterDark | 81 | Max Speed | 146 | |
| 159 | Water | 81 | Max Speed | 146 | |
| 160 | DragonFairy | 80 | Max Speed | 145 | |
| 161 | ElectricDragon | 80 | Max Speed | 145 | |
| 162 | GrassPoison | 80 | Max Speed | 145 | |
| 163 | Poison | 80 | Max Speed | 145 | |
| 164 | IceGround | 80 | Max Speed | 145 | |
| 165 | PsychicFighting | 80 | Max Speed | 145 | |
| 166 | Ice | 80 | Max Speed | 145 | |
| 167 | GhostFire | 80 | Max Speed | 145 | |
| 168 | DragonFlying | 80 | Max Speed | 145 | |
| 169 | DragonFlying | 80 | Max Speed | 145 | |
| 170 | GrassFairy | 80 | Max Speed | 145 | |
| 171 | PsychicFairy | 80 | Max Speed | 145 | |
| 172 | Fighting | 80 | Max Speed | 145 | |
| 173 | Dragon | 80 | Max Speed | 145 | |
| 174 | GrassPoison | 80 | Max Speed | 145 | |
| 175 | FightingPsychic | 80 | Max Speed | 145 | |
| 176 | FireFighting | 80 | Max Speed | 145 | |
| 177 | Grass | 80 | Max Speed | 145 | |
| 178 | Ice | 79 | Max Speed | 144 | |
| 179 | Water | 78 | Max Speed | 143 | |
| 180 | Water | 78 | Max Speed | 143 | |
| 181 | NormalGround | 78 | Max Speed | 143 | |
| 182 | WaterGhost | 78 | Max Speed | 143 | |
| 183 | WaterDragon | 78 | Max Speed | 143 | |
| 184 | Water | 78 | Max Speed | 143 | |
| 185 | Normal | 77 | Max Speed | 141 | |
| 186 | FirePsychic | 75 | Max Speed | 139 | |
| 187 | Fighting | 75 | Max Speed | 139 | |
| 188 | Fairy | 75 | Max Speed | 139 | |
| 189 | BugFighting | 75 | Max Speed | 139 | |
| 190 | Dark | 75 | Max Speed | 139 | |
| 191 | Poison | 75 | Max Speed | 139 | |
| 192 | GrassFire | 75 | Max Speed | 139 | |
| 193 | GrassFire | 75 | Max Speed | 139 | |
| 194 | FireFighting | 75 | Max Speed | 139 | |
| 195 | Ghost | 75 | Max Speed | 139 | |
| 196 | BugPoison | 75 | Max Speed | 139 | |
| 197 | SteelFairy | 75 | Max Speed | 139 | |
| 198 | BugSteel | 75 | Max Speed | 139 | |
| 199 | ElectricPoison | 75 | Max Speed | 139 | |
| 200 | ElectricPoison | 75 | Max Speed | 139 | |
| 201 | DarkPsychic | 73 | Max Speed | 137 | |
| 202 | Fairy | 72 | Max Speed | 136 | |
| 203 | Grass | 72 | Max Speed | 136 | |
| 204 | RockDark | 71 | Max Speed | 135 | |
| 205 | Ground | 71 | Max Speed | 135 | |
| 206 | RockDragon | 71 | Max Speed | 135 | |
| 207 | FairyFlying | 70 | Max Speed | 134 | |
| 208 | Electric | 70 | Max Speed | 134 | |
| 209 | GrassPoison | 70 | Max Speed | 134 | |
| 210 | WaterGround | 70 | Max Speed | 134 | |
| 211 | Ghost | 70 | Max Speed | 134 | |
| 212 | Water | 70 | Max Speed | 134 | |
| 213 | GrassGhost | 70 | Max Speed | 134 | |
| 214 | IcePsychic | 70 | Max Speed | 134 | |
| 215 | Normal | 70 | Max Speed | 134 | |
| 216 | SteelPsychic | 70 | Max Speed | 134 | |
| 217 | Water | 70 | Max Speed | 134 | |
| 218 | GrassDragon | 70 | Max Speed | 134 | |
| 219 | SteelFlying | 70 | Max Speed | 134 | |
| 220 | GrassPoison | 70 | Max Speed | 134 | |
| 221 | GrassGhost | 70 | Max Speed | 134 | |
| 222 | Ghost | 68 | Max Speed | 132 | |
| 223 | Grass | 68 | Max Speed | 132 | |
| 224 | RockWater | 68 | Max Speed | 132 | |
| 225 | DarkFighting | 68 | Max Speed | 132 | |
| 226 | FlyingSteel | 67 | Max Speed | 130 | |
| 227 | FireGhost | 66 | Max Speed | 129 | |
| 228 | Fighting | 65 | Max Speed | 128 | |
| 229 | NormalPsychic | 65 | Max Speed | 128 | |
| 230 | Fire | 65 | Max Speed | 128 | |
| 231 | WaterFlying | 65 | Max Speed | 128 | |
| 232 | PsychicSteel | 65 | Max Speed | 128 | |
| 233 | FireFighting | 65 | Max Speed | 128 | |
| 234 | Psychic | 65 | Max Speed | 128 | |
| 235 | Water | 65 | Max Speed | 128 | |
| 236 | BugSteel | 65 | Max Speed | 128 | |
| 237 | Steel | 65 | Max Speed | 128 | |
| 238 | Dark | 65 | Max Speed | 128 | |
| 239 | Ice | 65 | Max Speed | 128 | |
| 240 | Ghost | 65 | Max Speed | 128 | |
| 241 | Fairy | 64 | Max Speed | 127 | |
| 242 | GrassFighting | 64 | Max Speed | 127 | |
| 243 | BugPoison | 62 | Max Speed | 125 | |
| 244 | RockDark | 61 | Max Speed | 124 | |
| 245 | DarkFairy | 60 | Max Speed | 123 | |
| 246 | WaterFairy | 60 | Max Speed | 123 | |
| 247 | FireDark | 60 | Max Speed | 123 | |
| 248 | WaterSteel | 60 | Max Speed | 123 | |
| 249 | WaterGround | 60 | Max Speed | 123 | |
| 250 | NormalFlying | 60 | Max Speed | 123 | |
| 251 | Fairy | 60 | Max Speed | 123 | |
| 252 | NormalFlying | 60 | Max Speed | 123 | |
| 253 | NormalPsychic | 60 | Max Speed | 123 | |
| 254 | GrassFighting | 60 | Max Speed | 123 | |
| 255 | GrassIce | 60 | Max Speed | 123 | |
| 256 | Fairy | 60 | Max Speed | 123 | |
| 257 | SteelGhost | 60 | Max Speed | 123 | |
| 258 | NormalPsychic | 60 | Max Speed | 123 | |
| 259 | SteelDragon | 60 | Max Speed | 123 | |
| 260 | Water | 59 | Max Speed | 122 | |
| 261 | FightingDark | 58 | Max Speed | 121 | |
| 262 | RockIce | 58 | Max Speed | 121 | |
| 263 | Rock | 58 | Max Speed | 121 | |
| 264 | DarkFighting | 58 | Max Speed | 121 | |
| 265 | GrassGround | 56 | Max Speed | 118 | |
| 266 | GhostGrass | 56 | Max Speed | 118 | |
| 267 | Poison | 55 | Max Speed | 117 | |
| 268 | Electric | 55 | Max Speed | 117 | |
| 269 | Fighting | 55 | Max Speed | 117 | |
| 270 | GroundGhost | 55 | Max Speed | 117 | |
| 271 | GroundGhost | 55 | Max Speed | 117 | |
| 272 | WaterFairy | 50 | Max Speed | 112 | |
| 273 | DarkGhost | 50 | Max Speed | 112 | |
| 274 | GrassPoison | 50 | Max Speed | 112 | |
| 275 | Ice | 50 | Max Speed | 112 | |
| 276 | NormalFairy | 50 | Max Speed | 112 | |
| 277 | Steel | 50 | Max Speed | 112 | |
| 278 | Normal | 50 | Max Speed | 112 | |
| 279 | DarkSteel | 50 | Max Speed | 112 | |
| 280 | Steel | 50 | Max Speed | 112 | |
| 281 | SteelFairy | 50 | Max Speed | 112 | |
| 282 | Electric | 50 | Max Speed | 112 | |
| 283 | SteelRock | 50 | Max Speed | 112 | |
| 284 | SteelFairy | 50 | Max Speed | 112 | |
| 285 | Normal | 48 | Max Speed | 110 | |
| 286 | Ground | 47 | Max Speed | 108 | |
| 287 | ElectricDragon | 45 | Max Speed | 106 | |
| 288 | Electric | 45 | Max Speed | 106 | |
| 289 | NormalFairy | 45 | Max Speed | 106 | |
| 290 | Fighting | 45 | Max Speed | 106 | |
| 291 | PoisonDragon | 44 | Max Speed | 105 | |
| 292 | PoisonDragon | 44 | Max Speed | 105 | |
| 293 | GrassFighting | 44 | Max Speed | 105 | |
| 294 | GrassDragon | 44 | Max Speed | 105 | |
| 295 | FightingIce | 43 | Max Speed | 104 | |
| 296 | WaterBug | 42 | Max Speed | 103 | |
| 297 | Fighting | 42 | Max Speed | 103 | |
| 298 | BugWater | 40 | Max Speed | 101 | |
| 299 | FireGround | 40 | Max Speed | 101 | |
| 300 | BugSteel | 40 | Max Speed | 101 |
Based on Lv50 · SP 32 (EV 252) / IV 31 · Multiple conditions can be selected. Ex: selecting [Sun][Rain] together shows both the Chlorophyll row and the Swift Swim row.