Multiple conditions can be selected. A separate row is added for each active condition that matches a triggered ability.
| # | Pokémon | Type | Base | Modifiers | Final Speed |
|---|---|---|---|---|---|
| 1 | RockFlying | 150 | Max Speed | 222 | |
| 2 | Psychic | 150 | Max Speed | 222 | |
| 3 | GrassDragon | 145 | Max Speed | 216 | |
| 4 | BugPoison | 145 | Max Speed | 216 | |
| 5 | DragonGhost | 142 | Max Speed | 213 | |
| 6 | WaterDark | 142 | Max Speed | 213 | |
| 7 | NormalFighting | 135 | Max Speed | 205 | |
| 8 | Electric | 135 | Max Speed | 205 | |
| 9 | FirePsychic | 134 | Max Speed | 204 | |
| 10 | ElectricPsychic | 130 | Max Speed | 200 | |
| 11 | RockFlying | 130 | Max Speed | 200 | |
| 12 | GhostPoison | 130 | Max Speed | 200 | |
| 13 | Electric | 130 | Max Speed | 200 | |
| 14 | FireFlying | 126 | Max Speed | 195 | |
| 15 | FireNormal | 126 | Max Speed | 195 | |
| 16 | DarkIce | 125 | Max Speed | 194 | |
| 17 | Psychic | 124 | Max Speed | 193 | |
| 18 | FlyingDragon | 123 | Max Speed | 192 | |
| 19 | GrassDark | 123 | Max Speed | 192 | |
| 20 | WaterDark | 122 | Max Speed | 191 | |
| 21 | NormalFlying | 121 | Max Speed | 190 | |
| 22 | WaterPsychic | 120 | Max Speed | 189 | |
| 23 | Grass | 120 | Max Speed | 189 | |
| 24 | Psychic | 120 | Max Speed | 189 | |
| 25 | FightingPoison | 120 | Max Speed | 189 | |
| 26 | IceGhost | 120 | Max Speed | 189 | |
| 27 | FightingFlying | 118 | Max Speed | 187 | |
| 28 | FightingFlying | 118 | Max Speed | 187 | |
| 29 | PoisonFire | 117 | Max Speed | 185 | |
| 30 | GrassFairy | 116 | Max Speed | 184 | |
| 31 | DarkFire | 115 | Max Speed | 183 | |
| 32 | WaterPsychic | 115 | Max Speed | 183 | |
| 33 | Dark | 115 | Max Speed | 183 | |
| 34 | Grass | 113 | Max Speed | 181 | |
| 35 | BugPoison | 112 | Max Speed | 180 | |
| 36 | FightingSteel | 112 | Max Speed | 180 | |
| 37 | Normal | 111 | Max Speed | 179 | |
| 38 | ElectricPsychic | 110 | Max Speed | 178 | |
| 39 | IceGhost | 110 | Max Speed | 178 | |
| 40 | SteelPsychic | 110 | Max Speed | 178 | |
| 41 | Psychic | 110 | Max Speed | 178 | |
| 42 | Normal | 110 | Max Speed | 178 | |
| 43 | GhostPoison | 110 | Max Speed | 178 | |
| 44 | Electric | 110 | Max Speed | 178 | |
| 45 | NormalGhost | 110 | Max Speed | 178 | |
| 46 | SteelFlying | 110 | Max Speed | 178 | |
| 47 | PsychicFighting | 110 | Max Speed | 178 | |
| 48 | NormalFlying | 110 | Max Speed | 178 | |
| 49 | ElectricFighting | 110 | Max Speed | 178 | |
| 50 | ElectricNormal | 109 | Max Speed | 177 | |
| 51 | IceFairy | 109 | Max Speed | 177 | |
| 52 | FireFighting | 108 | Max Speed | 176 | |
| 53 | Dark | 106 | Max Speed | 173 | |
| 54 | FireNormal | 106 | Max Speed | 173 | |
| 55 | BugFlying | 105 | Max Speed | 172 | |
| 56 | Electric | 105 | Max Speed | 172 | |
| 57 | Dark | 105 | Max Speed | 172 | |
| 58 | Psychic | 105 | Max Speed | 172 | |
| 59 | Normal | 105 | Max Speed | 172 | |
| 60 | WaterDark | 105 | Max Speed | 172 | |
| 61 | Psychic | 104 | Max Speed | 171 | |
| 62 | FirePsychic | 104 | Max Speed | 171 | |
| 63 | GroundSteel | 103 | Max Speed | 170 | |
| 64 | ElectricFlying | 103 | Max Speed | 170 | |
| 65 | Normal | 102 | Max Speed | 169 | |
| 66 | DragonGround | 102 | Max Speed | 169 | |
| 67 | Fairy | 102 | Max Speed | 169 | |
| 68 | Water | 101 | Max Speed | 168 | |
| 69 | Fire | 101 | Max Speed | 168 | |
| 70 | NormalFlying | 101 | Max Speed | 168 | |
| 71 | RockPoison | 101 | Max Speed | 168 | |
| 72 | ElectricFairy | 101 | Max Speed | 168 | |
| 73 | Grass | 101 | Max Speed | 168 | |
| 74 | DragonFlying | 100 | Max Speed | 167 | |
| 75 | FireFighting | 100 | Max Speed | 167 | |
| 76 | FireDragon | 100 | Max Speed | 167 | |
| 77 | FireFlying | 100 | Max Speed | 167 | |
| 78 | BugFire | 100 | Max Speed | 167 | |
| 79 | Normal | 100 | Max Speed | 167 | |
| 80 | Fire | 100 | Max Speed | 167 | |
| 81 | FireFlying | 100 | Max Speed | 167 | |
| 82 | Water | 100 | Max Speed | 167 | |
| 83 | FightingSteel | 100 | Max Speed | 167 | |
| 84 | Fire | 100 | Max Speed | 167 | |
| 85 | Ice | 100 | Max Speed | 167 | |
| 86 | NormalFlying | 100 | Max Speed | 167 | |
| 87 | FightingPsychic | 100 | Max Speed | 167 | |
| 88 | PsychicFairy | 100 | Max Speed | 167 | |
| 89 | DarkDragon | 98 | Max Speed | 165 | |
| 90 | GhostFairy | 96 | Max Speed | 162 | |
| 91 | GroundFlying | 95 | Max Speed | 161 | |
| 92 | DarkFire | 95 | Max Speed | 161 | |
| 93 | FireGhost | 95 | Max Speed | 161 | |
| 94 | WaterDark | 95 | Max Speed | 161 | |
| 95 | Fire | 95 | Max Speed | 161 | |
| 96 | Grass | 95 | Max Speed | 161 | |
| 97 | FairySteel | 94 | Max Speed | 160 | |
| 98 | Fairy | 92 | Max Speed | 158 | |
| 99 | DragonGround | 92 | Max Speed | 158 | |
| 100 | GroundDark | 92 | Max Speed | 158 | |
| 101 | ElectricGhost | 91 | Max Speed | 157 | |
| 102 | FightingSteel | 90 | Max Speed | 156 | |
| 103 | GrassPoison | 90 | Max Speed | 156 | |
| 104 | Electric | 90 | Max Speed | 156 | |
| 105 | FireRock | 90 | Max Speed | 156 | |
| 106 | FightingGhost | 90 | Max Speed | 156 | |
| 107 | GhostFire | 90 | Max Speed | 156 | |
| 108 | Normal | 90 | Max Speed | 156 | |
| 109 | BugFlying | 89 | Max Speed | 155 | |
| 110 | GroundSteel | 88 | Max Speed | 154 | |
| 111 | DarkPsychic | 88 | Max Speed | 154 | |
| 112 | RockWater | 88 | Max Speed | 154 | |
| 113 | ElectricFire | 86 | Max Speed | 151 | |
| 114 | ElectricGrass | 86 | Max Speed | 151 | |
| 115 | ElectricIce | 86 | Max Speed | 151 | |
| 116 | ElectricFlying | 86 | Max Speed | 151 | |
| 117 | RockPoison | 86 | Max Speed | 151 | |
| 118 | ElectricWater | 86 | Max Speed | 151 | |
| 119 | WaterDark | 85 | Max Speed | 150 | |
| 120 | FireGhost | 85 | Max Speed | 150 | |
| 121 | PoisonFighting | 85 | Max Speed | 150 | |
| 122 | Bug | 85 | Max Speed | 150 | |
| 123 | BugRock | 85 | Max Speed | 150 | |
| 124 | DragonFighting | 85 | Max Speed | 150 | |
| 125 | SteelDragon | 85 | Max Speed | 150 | |
| 126 | BugFighting | 85 | Max Speed | 150 | |
| 127 | WaterPoison | 85 | Max Speed | 150 | |
| 128 | WaterFighting | 85 | Max Speed | 150 | |
| 129 | DarkPoison | 85 | Max Speed | 150 | |
| 130 | GhostGrass | 84 | Max Speed | 149 | |
| 131 | SteelGhost | 84 | Max Speed | 149 | |
| 132 | Water | 81 | Max Speed | 146 | |
| 133 | WaterFlying | 81 | Max Speed | 146 | |
| 134 | WaterDark | 81 | Max Speed | 146 | |
| 135 | PsychicFairy | 80 | Max Speed | 145 | |
| 136 | Poison | 80 | Max Speed | 145 | |
| 137 | GhostFire | 80 | Max Speed | 145 | |
| 138 | GrassPoison | 80 | Max Speed | 145 | |
| 139 | FireFighting | 80 | Max Speed | 145 | |
| 140 | FightingPsychic | 80 | Max Speed | 145 | |
| 141 | Grass | 80 | Max Speed | 145 | |
| 142 | GrassFairy | 80 | Max Speed | 145 | |
| 143 | Dragon | 80 | Max Speed | 145 | |
| 144 | ElectricDragon | 80 | Max Speed | 145 | |
| 145 | DragonFairy | 80 | Max Speed | 145 | |
| 146 | IceGround | 80 | Max Speed | 145 | |
| 147 | PsychicFighting | 80 | Max Speed | 145 | |
| 148 | DragonFlying | 80 | Max Speed | 145 | |
| 149 | GrassPoison | 80 | Max Speed | 145 | |
| 150 | Ice | 80 | Max Speed | 145 | |
| 151 | Fighting | 80 | Max Speed | 145 | |
| 152 | DragonFlying | 80 | Max Speed | 145 | |
| 153 | Ice | 79 | Max Speed | 144 | |
| 154 | WaterGhost | 78 | Max Speed | 143 | |
| 155 | Water | 78 | Max Speed | 143 | |
| 156 | Water | 78 | Max Speed | 143 | |
| 157 | NormalGround | 78 | Max Speed | 143 | |
| 158 | WaterDragon | 78 | Max Speed | 143 | |
| 159 | Water | 78 | Max Speed | 143 | |
| 160 | Normal | 77 | Max Speed | 141 | |
| 161 | FirePsychic | 75 | Max Speed | 139 | |
| 162 | GrassFire | 75 | Max Speed | 139 | |
| 163 | SteelFairy | 75 | Max Speed | 139 | |
| 164 | GrassFire | 75 | Max Speed | 139 | |
| 165 | BugSteel | 75 | Max Speed | 139 | |
| 166 | BugFighting | 75 | Max Speed | 139 | |
| 167 | Ghost | 75 | Max Speed | 139 | |
| 168 | BugPoison | 75 | Max Speed | 139 | |
| 169 | Poison | 75 | Max Speed | 139 | |
| 170 | Fairy | 75 | Max Speed | 139 | |
| 171 | FireFighting | 75 | Max Speed | 139 | |
| 172 | Fighting | 75 | Max Speed | 139 | |
| 173 | Dark | 75 | Max Speed | 139 | |
| 174 | DarkPsychic | 73 | Max Speed | 137 | |
| 175 | Grass | 72 | Max Speed | 136 | |
| 176 | Fairy | 72 | Max Speed | 136 | |
| 177 | Ground | 71 | Max Speed | 135 | |
| 178 | RockDark | 71 | Max Speed | 135 | |
| 179 | RockDragon | 71 | Max Speed | 135 | |
| 180 | FairyFlying | 70 | Max Speed | 134 | |
| 181 | Water | 70 | Max Speed | 134 | |
| 182 | GrassGhost | 70 | Max Speed | 134 | |
| 183 | Electric | 70 | Max Speed | 134 | |
| 184 | WaterGround | 70 | Max Speed | 134 | |
| 185 | GrassGhost | 70 | Max Speed | 134 | |
| 186 | SteelPsychic | 70 | Max Speed | 134 | |
| 187 | Normal | 70 | Max Speed | 134 | |
| 188 | Water | 70 | Max Speed | 134 | |
| 189 | GrassPoison | 70 | Max Speed | 134 | |
| 190 | GrassDragon | 70 | Max Speed | 134 | |
| 191 | SteelFlying | 70 | Max Speed | 134 | |
| 192 | Ghost | 70 | Max Speed | 134 | |
| 193 | GrassPoison | 70 | Max Speed | 134 | |
| 194 | Ghost | 68 | Max Speed | 132 | |
| 195 | DarkFighting | 68 | Max Speed | 132 | |
| 196 | RockWater | 68 | Max Speed | 132 | |
| 197 | FlyingSteel | 67 | Max Speed | 130 | |
| 198 | FireGhost | 66 | Max Speed | 129 | |
| 199 | WaterFlying | 65 | Max Speed | 128 | |
| 200 | Ghost | 65 | Max Speed | 128 | |
| 201 | Ice | 65 | Max Speed | 128 | |
| 202 | Fire | 65 | Max Speed | 128 | |
| 203 | NormalPsychic | 65 | Max Speed | 128 | |
| 204 | Water | 65 | Max Speed | 128 | |
| 205 | FireFighting | 65 | Max Speed | 128 | |
| 206 | Dark | 65 | Max Speed | 128 | |
| 207 | BugSteel | 65 | Max Speed | 128 | |
| 208 | Psychic | 65 | Max Speed | 128 | |
| 209 | Steel | 65 | Max Speed | 128 | |
| 210 | PsychicSteel | 65 | Max Speed | 128 | |
| 211 | GrassFighting | 64 | Max Speed | 127 | |
| 212 | Fairy | 64 | Max Speed | 127 | |
| 213 | BugPoison | 62 | Max Speed | 125 | |
| 214 | RockDark | 61 | Max Speed | 124 | |
| 215 | GrassFighting | 60 | Max Speed | 123 | |
| 216 | WaterSteel | 60 | Max Speed | 123 | |
| 217 | Fairy | 60 | Max Speed | 123 | |
| 218 | FireDark | 60 | Max Speed | 123 | |
| 219 | WaterFairy | 60 | Max Speed | 123 | |
| 220 | NormalFlying | 60 | Max Speed | 123 | |
| 221 | WaterGround | 60 | Max Speed | 123 | |
| 222 | NormalPsychic | 60 | Max Speed | 123 | |
| 223 | DarkFairy | 60 | Max Speed | 123 | |
| 224 | Fairy | 60 | Max Speed | 123 | |
| 225 | GrassIce | 60 | Max Speed | 123 | |
| 226 | SteelGhost | 60 | Max Speed | 123 | |
| 227 | SteelDragon | 60 | Max Speed | 123 | |
| 228 | NormalPsychic | 60 | Max Speed | 123 | |
| 229 | Water | 59 | Max Speed | 122 | |
| 230 | FightingDark | 58 | Max Speed | 121 | |
| 231 | RockIce | 58 | Max Speed | 121 | |
| 232 | Rock | 58 | Max Speed | 121 | |
| 233 | DarkFighting | 58 | Max Speed | 121 | |
| 234 | GhostGrass | 56 | Max Speed | 118 | |
| 235 | GrassGround | 56 | Max Speed | 118 | |
| 236 | Electric | 55 | Max Speed | 117 | |
| 237 | Fighting | 55 | Max Speed | 117 | |
| 238 | GroundGhost | 55 | Max Speed | 117 | |
| 239 | GroundGhost | 55 | Max Speed | 117 | |
| 240 | NormalFairy | 50 | Max Speed | 112 | |
| 241 | Ice | 50 | Max Speed | 112 | |
| 242 | SteelFairy | 50 | Max Speed | 112 | |
| 243 | DarkSteel | 50 | Max Speed | 112 | |
| 244 | WaterFairy | 50 | Max Speed | 112 | |
| 245 | SteelRock | 50 | Max Speed | 112 | |
| 246 | DarkGhost | 50 | Max Speed | 112 | |
| 247 | SteelFairy | 50 | Max Speed | 112 | |
| 248 | Electric | 50 | Max Speed | 112 | |
| 249 | GrassPoison | 50 | Max Speed | 112 | |
| 250 | Normal | 50 | Max Speed | 112 | |
| 251 | Steel | 50 | Max Speed | 112 | |
| 252 | Normal | 48 | Max Speed | 110 | |
| 253 | Ground | 47 | Max Speed | 108 | |
| 254 | Electric | 45 | Max Speed | 106 | |
| 255 | ElectricDragon | 45 | Max Speed | 106 | |
| 256 | Fighting | 45 | Max Speed | 106 | |
| 257 | GrassDragon | 44 | Max Speed | 105 | |
| 258 | PoisonDragon | 44 | Max Speed | 105 | |
| 259 | PoisonDragon | 44 | Max Speed | 105 | |
| 260 | GrassFighting | 44 | Max Speed | 105 | |
| 261 | FightingIce | 43 | Max Speed | 104 | |
| 262 | WaterBug | 42 | Max Speed | 103 | |
| 263 | BugSteel | 40 | Max Speed | 101 | |
| 264 | FireGround | 40 | Max Speed | 101 | |
| 265 | BugPoison | 40 | Max Speed | 101 | |
| 266 | GroundRock | 40 | Max Speed | 101 | |
| 267 | IceRock | 38 | Max Speed | 99 | |
| 268 | NormalDragon | 36 | Max Speed | 96 | |
| 269 | NormalDragon | 36 | Max Speed | 96 | |
| 270 | Rock | 35 | Max Speed | 95 | |
| 271 | Ground | 35 | Max Speed | 95 | |
| 272 | PoisonWater | 35 | Max Speed | 95 | |
| 273 | GhostDark | 35 | Max Speed | 95 | |
| 274 | FightingIce | 33 | Max Speed | 93 | |
| 275 | GroundSteel | 32 | Max Speed | 92 | |
| 276 | GroundElectric | 32 | Max Speed | 92 | |
| 277 | Normal | 30 | Max Speed | 90 | |
| 278 | GroundGhost | 30 | Max Speed | 90 | |
| 279 | Ghost | 30 | Max Speed | 90 | |
| 280 | WaterPsychic | 30 | Max Speed | 90 | |
| 281 | PoisonPsychic | 30 | Max Speed | 90 | |
| 282 | PoisonPsychic | 30 | Max Speed | 90 | |
| 283 | RockSteel | 30 | Max Speed | 90 | |
| 284 | Psychic | 30 | Max Speed | 90 | |
| 285 | WaterPsychic | 30 | Max Speed | 90 | |
| 286 | GrassDragon | 30 | Max Speed | 90 | |
| 287 | SteelGround | 30 | Max Speed | 90 | |
| 288 | WaterPsychic | 30 | Max Speed | 90 | |
| 289 | GrassIce | 30 | Max Speed | 90 | |
| 290 | SteelGround | 30 | Max Speed | 90 | |
| 291 | PsychicFairy | 29 | Max Speed | 89 | |
| 292 | Psychic | 29 | Max Speed | 89 | |
| 293 | Fairy | 29 | Max Speed | 89 | |
| 294 | Ice | 28 | Max Speed | 88 | |
| 295 | FireGround | 20 | Max Speed | 79 | |
| 296 | Fire | 20 | Max Speed | 79 | |
| 297 | DarkGhost | 20 | Max Speed | 79 |
Based on Lv50 · SP 32 (EV 252) / IV 31 · Multiple conditions can be selected. Ex: selecting [Sun][Rain] together shows both the Chlorophyll row and the Swift Swim row.