Pokemon Champions の全技 — クリックで詳細ページへ
| 名前 | タイプ | 分類 | 威力 | 命中 | PP | 優先度 |
|---|---|---|---|---|---|---|
| Spike Cannon Fires spikes to hit 2-5 times. | ノーマル | 物理 | 20 | 100% | 15 | 0 |
| Guillotine A one-hit KO, pincer attack. | ノーマル | 物理 | — | 30% | 8 | 0 |
| Sharpen A move that raises the user's ATTACK. | ノーマル | 変化 | — | — | 30 | 0 |
| Tickle Makes the foe laugh to lower ATTACK and DEFENSE. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Facade Boosts ATTACK when burned, paralyzed, or poisoned. | ノーマル | 物理 | 70 | 100% | 20 | 0 |
| Mean Look Prevents fleeing or switching. | ノーマル | 変化 | — | — | 8 | 0 |
| Scary Face Sharply reduces the foe's SPEED. | ノーマル | 変化 | — | 100% | 12 | 0 |
| Slack Off Slacks off and restores half the maximum HP. | ノーマル | 変化 | — | — | 8 | 0 |
| Acupressure The user applies pressure to stress points, sharply boosting one of its stats. | ノーマル | 変化 | — | — | 20 | 0 |
| Rapid Spin A high-speed spinning attack. | ノーマル | 物理 | 50 | 100% | 20 | 0 |
| Pay Day Throws coins. Gets them back later. | ノーマル | 物理 | 40 | 100% | 20 | 0 |
| Strength A powerful physi cal attack. | ノーマル | 物理 | 80 | 100% | 15 | 0 |
| Barrage Throws orbs to hit 2-5 times. | ノーマル | 物理 | 15 | 85% | 20 | 0 |
| Double Team Heightens evasive ness. | ノーマル | 変化 | — | — | 16 | 0 |
| Giga Impact The user charges at the foe using every bit of its power. The user must rest on the next turn. | ノーマル | 物理 | 150 | 90% | 8 | 0 |
| Focus Energy Raises the criti cal hit ratio. | ノーマル | 変化 | — | — | 20 | 0 |
| Bestow The user passes its held item to the target when the target isn’t holding an item. | ノーマル | 変化 | — | — | 15 | 0 |
| Wrap Squeezes the foe for 2-5 turns. | ノーマル | 物理 | 15 | 90% | 20 | 0 |
| Shell Smash The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. | ノーマル | 変化 | — | — | 16 | 0 |
| Shed Tail The user creates a substitute for itself using its own HP before switching places with a party Pokémon in waiting. | ノーマル | 変化 | — | — | 12 | 0 |
| Tail Whip Lowers the foe's DEFENSE. | ノーマル | 変化 | — | 100% | 30 | 0 |
| Swallow Absorbs stockpiled power and restores HP. | ノーマル | 変化 | — | — | 12 | 0 |
| Foresight Negates accuracy reduction moves. | ノーマル | 変化 | — | — | 40 | 0 |
| Extreme Evoboost After obtaining Z-Power, the user, Eevee, gets energy from its evolved friends and boosts its stats sharply. | ノーマル | 変化 | — | — | 1 | 0 |
| Thrash Works 2-3 turns and confuses user. | ノーマル | 物理 | 120 | 100% | 12 | 0 |
| Follow Me The user draws attention to itself, making all targets take aim only at the user. | ノーマル | 変化 | — | — | 20 | 2 |
| Whirlwind Blows away the foe & ends battle. | ノーマル | 変化 | — | — | 20 | -6 |
| Odor Sleuth Negates the foe’s efforts to heighten evasiveness. | ノーマル | 変化 | — | — | 40 | 0 |
| Sing May cause the foe to fall asleep. | ノーマル | 変化 | — | 55% | 16 | 0 |
| Body Slam An attack that may cause paralysis. | ノーマル | 物理 | 85 | 100% | 16 | 0 |
| Tearful Look The user gets teary eyed to make the target lose its combative spirit. This lowers the target’s Attack and Sp. Atk stats. | ノーマル | 変化 | — | — | 20 | 0 |
| Teatime The user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry. | ノーマル | 変化 | — | — | 12 | 0 |
| Max Strike This is a Normal-type attack Dynamax Pokémon use. This lowers the target’s Speed stat. | ノーマル | 物理 | 10 | — | 10 | 0 |
| Max Guard This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ノーマル | 変化 | — | — | 10 | 4 |
| Harden Raises the user's DEFENSE. | ノーマル | 変化 | — | — | 30 | 0 |
| Sweet Scent Allures the foe to reduce evasiveness. | ノーマル | 変化 | — | 100% | 20 | 0 |
| After You The user helps the target and makes it use its move right after the user. | ノーマル | 変化 | — | — | 16 | 0 |
| Terrain Pulse The user utilizes the power of the terrain to attack. This move’s type and power changes depending on the terrain when it’s used. | ノーマル | 特殊 | 50 | 100% | 12 | 0 |
| Substitute Makes a decoy with 1/4 user's max HP. | ノーマル | 変化 | — | — | 12 | 0 |
| Explosion Very powerful but makes user faint. | ノーマル | 物理 | 250 | 100% | 8 | 0 |
| Double Hit The user slams the foe with a tail, etc. The target is hit twice in a row. | ノーマル | 物理 | 35 | 90% | 12 | 0 |
| Helping Hand Boosts the power of the recipient’s moves. | ノーマル | 変化 | — | — | 20 | 5 |
| Round The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | ノーマル | 特殊 | 60 | 100% | 16 | 0 |
| Take Down A tackle that also hurts the user. | ノーマル | 物理 | 90 | 85% | 20 | 0 |
| Entrainment The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. | ノーマル | 変化 | — | 100% | 16 | 0 |
| Rock Climb A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | ノーマル | 物理 | 90 | 85% | 20 | 0 |
| Raging Bull The user performs a tackle like a raging bull. This move's type depends on the user's form. It can also break barriers, such as Light Screen and Reflect. | ノーマル | 物理 | 90 | 100% | 12 | 0 |
| Skull Bash 1st turn: Prepare 2nd turn: Attack | ノーマル | 物理 | 130 | 100% | 10 | 0 |
| Lock-On Ensures the next attack will hit. | ノーマル | 変化 | — | — | 8 | 0 |
| Recycle Recycles a used item for one more use. | ノーマル | 変化 | — | — | 12 | 0 |
| Refresh Heals poisoning, paralysis, or a burn. | ノーマル | 変化 | — | — | 20 | 0 |
| Fury Attack Jabs the target 2-5 times. | ノーマル | 物理 | 15 | 85% | 20 | 0 |
| Fury Swipes Quickly scratches 2-5 times. | ノーマル | 物理 | 18 | 80% | 15 | 0 |
| Mind Reader Ensures the next attack will hit. | ノーマル | 変化 | — | — | 5 | 0 |
| Trump Card The fewer PP this move has, the greater its power. | ノーマル | 特殊 | — | — | 5 | 0 |
| Pound Pounds with fore legs or tail. | ノーマル | 物理 | 40 | 100% | 20 | 0 |
| Howl Howls to raise the spirit and boosts ATTACK. | ノーマル | 変化 | — | — | 20 | 0 |
| Multi-Attack Cloaking itself in high energy, the user slams into the target. The memory held determines the move’s type. | ノーマル | 物理 | 120 | 100% | 10 | 0 |
| Mega Kick A powerful kicking attack. | ノーマル | 物理 | 120 | 75% | 8 | 0 |
| Mega Punch A powerful punch thrown very hard. | ノーマル | 物理 | 80 | 85% | 20 | 0 |
| Perish Song Both user and foe faint in 3 turns. | ノーマル | 変化 | — | — | 8 | 0 |
| Tackle A full-body charge attack. | ノーマル | 物理 | 40 | 100% | 35 | 0 |
| Crush Grip The foe is crushed with great force. The attack is more powerful the more HP the foe has left. | ノーマル | 物理 | — | 100% | 5 | 0 |
| Reflect Type The user reflects the target’s type, making it the same type as the target. | ノーマル | 変化 | — | — | 16 | 0 |
| Flail Stronger if the user's HP is low. | ノーマル | 物理 | — | 100% | 16 | 0 |
| Headbutt An attack that may make foe flinch. | ノーマル | 物理 | 70 | 100% | 15 | 0 |
| Struggle Used only if all PP are exhausted. | ノーマル | 物理 | 50 | — | 1 | 0 |
| Protect Foils attack that turn. It may fail. | ノーマル | 変化 | — | — | 8 | 4 |
| Doodle The user captures the very essence of the target in a sketch. This changes the Abilities of the user and its ally Pokémon to that of the target. | ノーマル | 変化 | 0 | 100% | 10 | 0 |
| Belly Drum Reduces own HP to maximize ATTACK. | ノーマル | 変化 | — | — | 12 | 0 |
| Baton Pass Switches while keeping effects. | ノーマル | 変化 | — | — | 20 | 0 |
| Glare A move that may cause paralysis. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Endure Always leaves at least 1HP. | ノーマル | 変化 | — | — | 12 | 4 |
| Slash Has a high criti cal hit ratio. | ノーマル | 物理 | 70 | 100% | 20 | 0 |
| Transform The user assumes the foe's guise. | ノーマル | 変化 | — | — | 12 | 0 |
| Camouflage Alters the POKéMON’s type depending on the location. | ノーマル | 変化 | — | — | 20 | 0 |
| Stuff Cheeks The user eats its held Berry, then sharply raises its Defense stat. | ノーマル | 変化 | — | — | 12 | 0 |
| Noble Roar Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Rage Raises ATTACK if the user is hit. | ノーマル | 物理 | 20 | 100% | 20 | 0 |
| Super Fang Cuts the foe's HP by 1/2. | ノーマル | 物理 | — | 90% | 12 | 0 |
| Work Up The user is roused, and its Attack and Sp. Atk stats increase. | ノーマル | 変化 | — | — | 30 | 0 |
| Crush Claw Tears at the foe with sharp claws. May lower DEFENSE. | ノーマル | 物理 | 75 | 95% | 12 | 0 |
| Veevee Volley The more Eevee loves its Trainer, the greater the move’s power. It never misses. | ノーマル | 物理 | — | — | 20 | 0 |
| Blood Moon The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row. | ノーマル | 特殊 | 140 | 100% | 5 | 0 |
| Block Blocks the foe’s way to prevent escape. | ノーマル | 変化 | — | — | 8 | 0 |
| Secret Power An attack with effects that vary by location. | ノーマル | 物理 | 70 | 100% | 20 | 0 |
| Confide The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | ノーマル | 変化 | — | — | 20 | 0 |
| Last Resort This move can be used only after the user has used all the other moves it knows in the battle. | ノーマル | 物理 | 140 | 100% | 8 | 0 |
| Stockpile Charges up power for up to 3 turns. | ノーマル | 変化 | — | — | 20 | 0 |
| Swagger Causes confusion and raises ATTACK. | ノーマル | 変化 | — | 85% | 16 | 0 |
| Horn Drill A one-hit KO, drill attack. | ノーマル | 物理 | 1 | 30% | 8 | 0 |
| Horn Attack An attack using a horn to jab. | ノーマル | 物理 | 65 | 100% | 25 | 0 |
| Disable Disables the foe's most recent move. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Me First The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power. | ノーマル | 変化 | — | — | 20 | 0 |
| Growth Raises the SPCL. ATK rating. | ノーマル | 変化 | — | — | 20 | 0 |
| Sonic Boom Always inflicts 20HP damage. | ノーマル | 特殊 | — | 90% | 20 | 0 |
| Uproar Causes an uproar for 2 to 5 turns and prevents sleep. | ノーマル | 特殊 | 90 | 100% | 12 | 0 |
| Fake Out A 1st-turn, 1st-strike move that causes flinching. | ノーマル | 物理 | 40 | 100% | 12 | 3 |
| Metronome Randomly uses any POKéMON move. | ノーマル | 変化 | — | — | 10 | 0 |
| Hold Hands The user and an ally hold hands. This makes them very happy. | ノーマル | 変化 | — | — | 40 | 0 |
| Tail Slap The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | ノーマル | 物理 | 25 | 85% | 12 | 0 |
| Sketch Copies the foe's move permanently. | ノーマル | 変化 | — | — | 1 | 0 |
| Spotlight The user shines a spotlight on the target so that only the target will be attacked during the turn. | ノーマル | 変化 | — | — | 15 | 3 |
| Swift An attack that never misses. | ノーマル | 特殊 | 60 | — | 20 | 0 |
| Safeguard Prevents all status problems. | ノーマル | 変化 | — | — | 20 | 0 |
| Extreme Speed A powerful first- strike move. | ノーマル | 物理 | 80 | 100% | 8 | 2 |
| Screech Sharply reduces the foe's DEFENSE. | ノーマル | 変化 | — | 85% | 20 | 0 |
| Judgment The user releases countless shots of light. Its type varies with the kind of Plate the user is holding. | ノーマル | 特殊 | 100 | 100% | 10 | 0 |
| Simple Beam The user’s mysterious psychic wave changes the target’s Ability to Simple. | ノーマル | 変化 | — | 100% | 16 | 0 |
| Morning Sun Restores HP (varies by time). | ノーマル | 変化 | — | — | 8 | 0 |
| Head Charge The user charges its head into its target, using its powerful guard hair. It also damages the user a little. | ノーマル | 物理 | 120 | 100% | 15 | 0 |
| Pain Split Adds user & foe's HPs. Shares total. | ノーマル | 変化 | — | — | 20 | 0 |
| Lovely Kiss May cause the foe to fall asleep. | ノーマル | 変化 | — | 75% | 10 | 0 |
| Soft-Boiled Restores HP by 1/2 the user's max HP. | ノーマル | 変化 | — | — | 8 | 0 |
| Egg Bomb Eggs are hurled at the foe. | ノーマル | 物理 | 100 | 75% | 10 | 0 |
| Encore Makes the foe re peat 2-6 times. | ノーマル | 変化 | — | 100% | 8 | 0 |
| Chip Away Looking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage. | ノーマル | 物理 | 70 | 100% | 20 | 0 |
| Echoed Voice The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | ノーマル | 特殊 | 40 | 100% | 15 | 0 |
| Smokescreen Lowers the foe's accuracy. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Double Slap Repeatedly slaps 2-5 times. | ノーマル | 物理 | 15 | 85% | 10 | 0 |
| Comet Punch Repeatedly punches 2-5 times. | ノーマル | 物理 | 18 | 85% | 15 | 0 |
| Laser Focus The user concentrates intensely. The attack on the next turn always results in a critical hit. | ノーマル | 変化 | — | — | 30 | 0 |
| Relic Song The user sings an ancient song and attacks by appealing to the hearts of those listening. It may also induce sleep. | ノーマル | 特殊 | 75 | 100% | 10 | 0 |
| Milk Drink Restores HP by 1/2 the max HP. | ノーマル | 変化 | — | — | 8 | 0 |
| Roar Scares wild foes to end battle. | ノーマル | 変化 | — | — | 20 | -6 |
| Growl Reduces the foe's ATTACK. | ノーマル | 変化 | — | 100% | 40 | 0 |
| Breakneck Blitz The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ノーマル | 物理 | — | — | 1 | 0 |
| Breakneck Blitz Dummy Data | ノーマル | 特殊 | — | — | 1 | 0 |
| Defense Curl Heightens the user's DEFENSE. | ノーマル | 変化 | — | — | 40 | 0 |
| Retaliate The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases. | ノーマル | 物理 | 70 | 100% | 5 | 0 |
| Weather Ball The move’s type and power change with the weather. | ノーマル | 特殊 | 50 | 100% | 12 | 0 |
| Captivate If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Return A full-power attack that grows more powerful the more the user likes its Trainer. | ノーマル | 物理 | — | 100% | 20 | 0 |
| Double-Edge A tackle that also hurts the user. | ノーマル | 物理 | 120 | 100% | 16 | 0 |
| Psych Up Copies the foe's stat changes. | ノーマル | 変化 | — | — | 12 | 0 |
| Natural Gift The user draws power to attack by using its held Berry. The Berry determines its type and power. | ノーマル | 物理 | — | 100% | 15 | 0 |
| Nature Power The type of attack varies depending on the location. | ノーマル | 変化 | — | — | 20 | 0 |
| Self-Destruct Powerful but makes the user faint. | ノーマル | 物理 | 200 | 100% | 8 | 0 |
| Minimize Heightens evasive ness. | ノーマル | 変化 | — | — | 12 | 0 |
| Sleep Talk Randomly attacks while asleep. | ノーマル | 変化 | — | — | 12 | 0 |
| Revelation Dance The user attacks the target by dancing very hard. The user’s type determines the type of this move. | ノーマル | 特殊 | 90 | 100% | 15 | 0 |
| Hidden Power The power varies with the POKéMON. | ノーマル | 特殊 | 60 | 100% | 15 | 0 |
| Dizzy Punch An attack that may cause confusion. | ノーマル | 物理 | 70 | 100% | 10 | 0 |
| Hold Back The user holds back when it attacks and the target is left with at least 1 HP. | ノーマル | 物理 | 40 | 100% | 40 | 0 |
| Quick Attack Lets the user get in the first hit. | ノーマル | 物理 | 40 | 100% | 20 | 1 |
| Tidy Up The user tidies up and removes the effects of Spikes, Stealth Rock, Sticky Web, Toxic Spikes, and Substitute. This also boosts the user’s Attack and Speed stats. | ノーマル | 変化 | — | — | 12 | 0 |
| Smelling Salts Powerful against paralyzed foes, but also heals them. | ノーマル | 物理 | 70 | 100% | 10 | 0 |
| Fillet Away The user sharply boosts its Attack, Sp. Atk, and Speed stats by using its own HP. | ノーマル | 変化 | 0 | — | 10 | 0 |
| Assist Attacks randomly with one of the partner’s moves. | ノーマル | 変化 | — | — | 20 | 0 |
| Bind Binds the target for 2-5 turns. | ノーマル | 物理 | 15 | 85% | 20 | 0 |
| Lucky Chant The user chants an incantation toward the sky, preventing the foe from landing critical hits. | ノーマル | 変化 | — | — | 30 | 0 |
| Endeavor Gains power if the user’s HP is lower than the foe’s HP. | ノーマル | 物理 | — | 100% | 8 | 0 |
| Wring Out The user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power. | ノーマル | 特殊 | — | 100% | 5 | 0 |
| Pulverizing Pancake Z-Power brings out the true capabilities of the user, Snorlax. The Pokémon moves its enormous body energetically and attacks the target with full force. | ノーマル | 物理 | 210 | — | 1 | 0 |
| Stomp An attack that may cause flinching. | ノーマル | 物理 | 65 | 100% | 20 | 0 |
| Leer Reduces the foe's DEFENSE. | ノーマル | 変化 | — | 100% | 30 | 0 |
| Population Bomb The user’s fellows gather in droves to perform a combo attack that hits the target one to ten times in a row. | ノーマル | 物理 | 20 | 90% | 12 | 0 |
| Vise Grip Grips with power ful pincers. | ノーマル | 物理 | 55 | 100% | 30 | 0 |
| Bide Waits 2-3 turns & hits back double. | ノーマル | 物理 | — | — | 10 | 1 |
| Supersonic Sound waves that cause confusion. | ノーマル | 変化 | — | 55% | 20 | 0 |
| Celebrate The Pokémon congratulates you on your special day! | ノーマル | 変化 | — | — | 40 | 0 |
| Heal Bell Eliminates all status problems. | ノーマル | 変化 | — | — | 8 | 0 |
| Play Nice The user and the target become friends, and the target loses its will to fight. This lowers the target’s Attack stat. | ノーマル | 変化 | — | — | 20 | 0 |
| False Swipe Leaves the foe with at least 1HP. | ノーマル | 物理 | 40 | 100% | 40 | 0 |
| Razor Wind 1st turn: Prepare 2nd turn: Attack | ノーマル | 特殊 | 80 | 100% | 10 | 0 |
| Swords Dance A dance that in creases ATTACK. | ノーマル | 変化 | — | — | 20 | 0 |
| Snore An attack useable only while asleep. | ノーマル | 特殊 | 50 | 100% | 16 | 0 |
| Court Change With its mysterious power, the user swaps the effects on either side of the field. | ノーマル | 変化 | — | 100% | 10 | 0 |
| Covet Cutely begs to obtain an item held by the foe. | ノーマル | 物理 | 60 | 100% | 20 | 0 |
| Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | ノーマル | 特殊 | 80 | 100% | 10 | 0 |
| Tera Starstorm With the power of its crystals, the user bombards and eliminates the target. When used by Terapagos in its Stellar Form, this move damages all opposing Pokémon. | ノーマル | 特殊 | 120 | 100% | 5 | 0 |
| Techno Blast The user fires a beam of light at its target. The type changes depending on the Drive the user holds. | ノーマル | 特殊 | 120 | 100% | 5 | 0 |
| Conversion Change user's type to a move's type. | ノーマル | 変化 | — | — | 30 | 0 |
| Conversion 2 The user's type is made resistant. | ノーマル | 変化 | — | — | 30 | 0 |
| Spit Up Releases stockpiled power (the more the better). | ノーマル | 特殊 | — | 100% | 12 | 0 |
| Splash Has no effect whatsoever. | ノーマル | 変化 | — | — | 40 | 0 |
| Tri Attack Fires three kinds of beams at once. | ノーマル | 特殊 | 80 | 100% | 12 | 0 |
| Hyper Beam 1st turn: Attack 2nd turn: Rest | ノーマル | 特殊 | 150 | 90% | 8 | 0 |
| Power Shift The user swaps its offensive and defensive stats. | ノーマル | 変化 | 0 | — | 10 | 0 |
| Feint An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | ノーマル | 物理 | 30 | 100% | 12 | 2 |
| Boomburst The user attacks everything around it with the destructive power of a terrible, explosive sound. | ノーマル | 特殊 | 140 | 100% | 12 | 0 |
| Cut A basic attack. It can be used to cut down thin trees and grass. | ノーマル | 物理 | 50 | 95% | 30 | 0 |
| Present A bomb that may restore HP. | ノーマル | 物理 | — | 90% | 15 | 0 |
| Flash Blinds the foe to reduce accuracy. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Hyper Fang An attack that may cause flinching. | ノーマル | 物理 | 80 | 90% | 15 | 0 |
| Hyper Drill The user spins the pointed part of its body at high speed to pierce the target. This attack can hit a target using a move such as Protect or Detect. | ノーマル | 物理 | 100 | 100% | 5 | 0 |
| Hyper Voice A loud attack that uses sound waves to injure. | ノーマル | 特殊 | 90 | 100% | 12 | 0 |
| Yawn Lulls the foe into yawning, then sleeping next turn. | ノーマル | 変化 | — | — | 12 | 0 |
| Scratch Scratches with sharp claws. | ノーマル | 物理 | 40 | 100% | 35 | 0 |
| Happy Hour Using Happy Hour doubles the amount of prize money received after battle. | ノーマル | 変化 | — | — | 30 | 0 |
| Attract Makes the opposite gender infatuated. | ノーマル | 変化 | — | 100% | 16 | 0 |
| Frustration An attack based on lack of loyalty. | ノーマル | 物理 | — | 100% | 20 | 0 |
| Revival Blessing The user bestows a loving blessing, reviving a party Pokémon that has fainted and restoring half that Pokémon's max HP. | ノーマル | 変化 | 0 | — | 1 | 0 |
| Constrict An attack that may lower SPEED. | ノーマル | 物理 | 10 | 100% | 35 | 0 |
| Mimic Copies a move used by the foe. | ノーマル | 変化 | — | — | 10 | 0 |
| Copycat The user mimics the move used immediately before it. The move fails if no other move has been used yet. | ノーマル | 変化 | — | — | 20 | 0 |
| Teeter Dance Confuses all POKéMON on the scene. | ノーマル | 変化 | — | 100% | 20 | 0 |
| Wish A wish that restores HP. It takes time to work. | ノーマル | 変化 | — | — | 12 | 0 |
| Slam Slams the foe with a tail, vine, etc. | ノーマル | 物理 | 80 | 75% | 20 | 0 |
| Recover Restores HP by 1/2 the max HP. | ノーマル | 変化 | — | — | 8 | 0 |
| Mind Blown The user attacks everything around it by causing its own head to explode. This also damages the user. | ほのお | 特殊 | 150 | 100% | 5 | 0 |
| Flame Charge The user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat. | ほのお | 物理 | 50 | 100% | 20 | 0 |
| Inferno Overdrive Dummy Data | ほのお | 特殊 | — | — | 1 | 0 |
| Inferno Overdrive The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | ほのお | 物理 | — | — | 1 | 0 |
| Max Flare This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | ほのお | 物理 | 100 | — | 10 | 0 |
| Raging Fury The user rampages and spews vicious flames to inflict damage on the target, then becomes fixated on using this move. | ほのお | 物理 | 120 | 100% | 12 | 0 |
| Will-O-Wisp Inflicts a burn on the foe with intense fire. | ほのお | 変化 | — | 85% | 16 | 0 |
| Magma Storm The foe becomes trapped within a maelstrom of fire that rages for two to five turns. | ほのお | 特殊 | 100 | 75% | 5 | 0 |
| Mystical Fire The user attacks by breathing a special, hot fire. This also lowers the target’s Sp. Atk stat. | ほのお | 特殊 | 75 | 100% | 12 | 0 |
| Lava Plume An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. | ほのお | 特殊 | 80 | 100% | 16 | 0 |
| Eruption The higher the user’s HP, the more damage caused. | ほのお | 特殊 | 150 | 100% | 8 | 0 |
| Ember An attack that may inflict a burn. | ほのお | 特殊 | 40 | 100% | 25 | 0 |
| Fire Fang The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | ほのお | 物理 | 65 | 95% | 16 | 0 |
| Fire Pledge A column of fire hits opposing Pokémon. When used with its Grass equivalent, its damage increases into a vast sea of fire. | ほのお | 特殊 | 80 | 100% | 10 | 0 |
| Fire Lash The user strikes the target with a burning lash. This also lowers the target’s Defense stat. | ほのお | 物理 | 90 | 100% | 16 | 0 |
| Fiery Dance Cloaked in flames, the user dances and flaps its wings. It may also raise the user’s Sp. Atk stat. | ほのお | 特殊 | 80 | 100% | 12 | 0 |
| Flame Burst The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well. | ほのお | 特殊 | 70 | 100% | 15 | 0 |
| Fire Punch A fiery punch. May cause a burn. | ほのお | 物理 | 75 | 100% | 16 | 0 |
| Fire Blast An attack that may cause a burn. | ほのお | 特殊 | 110 | 85% | 8 | 0 |
| Burn Up To inflict massive damage, the user burns itself out. After using this move, the user will no longer be Fire type. | ほのお | 特殊 | 130 | 100% | 8 | 0 |
| Incinerate The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | ほのお | 特殊 | 60 | 100% | 15 | 0 |
| Blast Burn Powerful, but leaves the user immobile the next turn. | ほのお | 特殊 | 150 | 90% | 8 | 0 |
| Blaze Kick A kick with a high critical- hit ratio. May cause a burn. | ほのお | 物理 | 85 | 90% | 12 | 0 |
| Sacred Fire An attack that may inflict a burn. | ほのお | 物理 | 100 | 95% | 5 | 0 |
| Armor Cannon The user shoots its own armor out as blazing projectiles. This also lowers the user’s Defense and Sp. Def stats. | ほのお | 特殊 | 120 | 100% | 8 | 0 |
| Inferno The user attacks by engulfing the target in an intense fire. It leaves the target with a burn. | ほのお | 特殊 | 100 | 50% | 8 | 0 |
| Temper Flare Spurred by desperation, the user attacks the target. This move's power is doubled if the user's previous move failed. | ほのお | 物理 | 75 | 100% | 12 | 0 |
| Heat Wave Exhales a hot breath on the foe. May inflict a burn. | ほのお | 特殊 | 95 | 90% | 12 | 0 |
| Overheat Allows a full-power attack, but sharply lowers SP. ATK. | ほのお | 特殊 | 130 | 90% | 8 | 0 |
| Bitter Blade The user focuses its bitter feelings toward the world of the living into a slashing attack. The user's HP is restored by up to half the damage taken by the target. | ほのお | 物理 | 90 | 100% | 12 | 0 |
| Sizzly Slide The user cloaks itself in fire and charges at the target. This also leaves the target with a burn. | ほのお | 物理 | 60 | 100% | 20 | 0 |
| Burning Jealousy The user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn. | ほのお | 特殊 | 70 | 100% | 8 | 0 |
| Sunny Day Boosts fire-type moves for 5 turns. | ほのお | 変化 | — | — | 8 | 0 |
| Fusion Flare The user brings down a giant flame. This attack does greater damage when influenced by an enormous thunderbolt. | ほのお | 特殊 | 100 | 100% | 5 | 0 |
| Shell Trap The user sets a shell trap. If the user is hit by a physical move, the trap will explode and inflict damage on the opposing Pokémon. | ほのお | 特殊 | 150 | 100% | 5 | -3 |
| Blue Flare The user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn. | ほのお | 特殊 | 130 | 85% | 5 | 0 |
| Flare Blitz The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. | ほのお | 物理 | 120 | 100% | 16 | 0 |
| Torch Song The user blows out raging flames as if singing a song, scorching the target. This also boosts the user's Sp. Atk stat. | ほのお | 特殊 | 80 | 100% | 12 | 0 |
| Blazing Torque | ほのお | 物理 | 80 | 100% | 10 | 0 |
| Flamethrower An attack that may inflict a burn. | ほのお | 特殊 | 90 | 100% | 16 | 0 |
| Pyro Ball The user attacks by igniting a small stone and launching it as a fiery ball at the target. This may also leave the target with a burn. | ほのお | 物理 | 120 | 90% | 5 | 0 |
| Burning Bulwark The user's intensely hot fur protects it from attacks and also burns any attacker that makes direct contact with it. | ほのお | 変化 | 0 | 0% | 10 | 4 |
| Flame Wheel An attack that may cause a burn. | ほのお | 物理 | 60 | 100% | 25 | 0 |
| Searing Shot An inferno of scarlet flames torches everything around the user. It may leave targets with a burn. | ほのお | 特殊 | 100 | 100% | 5 | 0 |
| Fire Spin Traps foe in fire for 2-5 turns. | ほのお | 特殊 | 35 | 85% | 16 | 0 |
