É possível selecionar várias condições. Uma linha separada é adicionada para cada condição ativa que corresponde a uma habilidade ativada.
| # | Pokémon | Tipo | Base | Modificadores | Velocidade Final |
|---|---|---|---|---|---|
| 1 | RockFlying | 150 | Vel. máx. | 222 | |
| 2 | Psychic | 150 | Vel. máx. | 222 | |
| 3 | GrassDragon | 145 | Vel. máx. | 216 | |
| 4 | BugPoison | 145 | Vel. máx. | 216 | |
| 5 | DragonGhost | 142 | Vel. máx. | 213 | |
| 6 | WaterDark | 142 | Vel. máx. | 213 | |
| 7 | NormalFighting | 135 | Vel. máx. | 205 | |
| 8 | Electric | 135 | Vel. máx. | 205 | |
| 9 | FirePsychic | 134 | Vel. máx. | 204 | |
| 10 | ElectricPsychic | 130 | Vel. máx. | 200 | |
| 11 | RockFlying | 130 | Vel. máx. | 200 | |
| 12 | GhostPoison | 130 | Vel. máx. | 200 | |
| 13 | Electric | 130 | Vel. máx. | 200 | |
| 14 | FireFlying | 126 | Vel. máx. | 195 | |
| 15 | FireNormal | 126 | Vel. máx. | 195 | |
| 16 | DarkIce | 125 | Vel. máx. | 194 | |
| 17 | Psychic | 124 | Vel. máx. | 193 | |
| 18 | FlyingDragon | 123 | Vel. máx. | 192 | |
| 19 | GrassDark | 123 | Vel. máx. | 192 | |
| 20 | WaterDark | 122 | Vel. máx. | 191 | |
| 21 | NormalFlying | 121 | Vel. máx. | 190 | |
| 22 | WaterPsychic | 120 | Vel. máx. | 189 | |
| 23 | Grass | 120 | Vel. máx. | 189 | |
| 24 | Psychic | 120 | Vel. máx. | 189 | |
| 25 | FightingPoison | 120 | Vel. máx. | 189 | |
| 26 | IceGhost | 120 | Vel. máx. | 189 | |
| 27 | FightingFlying | 118 | Vel. máx. | 187 | |
| 28 | FightingFlying | 118 | Vel. máx. | 187 | |
| 29 | PoisonFire | 117 | Vel. máx. | 185 | |
| 30 | GrassFairy | 116 | Vel. máx. | 184 | |
| 31 | DarkFire | 115 | Vel. máx. | 183 | |
| 32 | WaterPsychic | 115 | Vel. máx. | 183 | |
| 33 | Dark | 115 | Vel. máx. | 183 | |
| 34 | Grass | 113 | Vel. máx. | 181 | |
| 35 | BugPoison | 112 | Vel. máx. | 180 | |
| 36 | FightingSteel | 112 | Vel. máx. | 180 | |
| 37 | Normal | 111 | Vel. máx. | 179 | |
| 38 | ElectricPsychic | 110 | Vel. máx. | 178 | |
| 39 | IceGhost | 110 | Vel. máx. | 178 | |
| 40 | SteelPsychic | 110 | Vel. máx. | 178 | |
| 41 | Psychic | 110 | Vel. máx. | 178 | |
| 42 | Normal | 110 | Vel. máx. | 178 | |
| 43 | GhostPoison | 110 | Vel. máx. | 178 | |
| 44 | Electric | 110 | Vel. máx. | 178 | |
| 45 | NormalGhost | 110 | Vel. máx. | 178 | |
| 46 | SteelFlying | 110 | Vel. máx. | 178 | |
| 47 | PsychicFighting | 110 | Vel. máx. | 178 | |
| 48 | NormalFlying | 110 | Vel. máx. | 178 | |
| 49 | ElectricFighting | 110 | Vel. máx. | 178 | |
| 50 | ElectricNormal | 109 | Vel. máx. | 177 | |
| 51 | IceFairy | 109 | Vel. máx. | 177 | |
| 52 | FireFighting | 108 | Vel. máx. | 176 | |
| 53 | Dark | 106 | Vel. máx. | 173 | |
| 54 | FireNormal | 106 | Vel. máx. | 173 | |
| 55 | BugFlying | 105 | Vel. máx. | 172 | |
| 56 | Electric | 105 | Vel. máx. | 172 | |
| 57 | Dark | 105 | Vel. máx. | 172 | |
| 58 | Psychic | 105 | Vel. máx. | 172 | |
| 59 | Normal | 105 | Vel. máx. | 172 | |
| 60 | WaterDark | 105 | Vel. máx. | 172 | |
| 61 | Psychic | 104 | Vel. máx. | 171 | |
| 62 | FirePsychic | 104 | Vel. máx. | 171 | |
| 63 | GroundSteel | 103 | Vel. máx. | 170 | |
| 64 | ElectricFlying | 103 | Vel. máx. | 170 | |
| 65 | Normal | 102 | Vel. máx. | 169 | |
| 66 | DragonGround | 102 | Vel. máx. | 169 | |
| 67 | Fairy | 102 | Vel. máx. | 169 | |
| 68 | Water | 101 | Vel. máx. | 168 | |
| 69 | Fire | 101 | Vel. máx. | 168 | |
| 70 | NormalFlying | 101 | Vel. máx. | 168 | |
| 71 | RockPoison | 101 | Vel. máx. | 168 | |
| 72 | ElectricFairy | 101 | Vel. máx. | 168 | |
| 73 | Grass | 101 | Vel. máx. | 168 | |
| 74 | DragonFlying | 100 | Vel. máx. | 167 | |
| 75 | FireFighting | 100 | Vel. máx. | 167 | |
| 76 | FireDragon | 100 | Vel. máx. | 167 | |
| 77 | FireFlying | 100 | Vel. máx. | 167 | |
| 78 | BugFire | 100 | Vel. máx. | 167 | |
| 79 | Normal | 100 | Vel. máx. | 167 | |
| 80 | Fire | 100 | Vel. máx. | 167 | |
| 81 | FireFlying | 100 | Vel. máx. | 167 | |
| 82 | Water | 100 | Vel. máx. | 167 | |
| 83 | FightingSteel | 100 | Vel. máx. | 167 | |
| 84 | Fire | 100 | Vel. máx. | 167 | |
| 85 | Ice | 100 | Vel. máx. | 167 | |
| 86 | NormalFlying | 100 | Vel. máx. | 167 | |
| 87 | FightingPsychic | 100 | Vel. máx. | 167 | |
| 88 | PsychicFairy | 100 | Vel. máx. | 167 | |
| 89 | DarkDragon | 98 | Vel. máx. | 165 | |
| 90 | GhostFairy | 96 | Vel. máx. | 162 | |
| 91 | GroundFlying | 95 | Vel. máx. | 161 | |
| 92 | DarkFire | 95 | Vel. máx. | 161 | |
| 93 | FireGhost | 95 | Vel. máx. | 161 | |
| 94 | WaterDark | 95 | Vel. máx. | 161 | |
| 95 | Fire | 95 | Vel. máx. | 161 | |
| 96 | Grass | 95 | Vel. máx. | 161 | |
| 97 | FairySteel | 94 | Vel. máx. | 160 | |
| 98 | Fairy | 92 | Vel. máx. | 158 | |
| 99 | DragonGround | 92 | Vel. máx. | 158 | |
| 100 | GroundDark | 92 | Vel. máx. | 158 | |
| 101 | ElectricGhost | 91 | Vel. máx. | 157 | |
| 102 | FightingSteel | 90 | Vel. máx. | 156 | |
| 103 | GrassPoison | 90 | Vel. máx. | 156 | |
| 104 | Electric | 90 | Vel. máx. | 156 | |
| 105 | FireRock | 90 | Vel. máx. | 156 | |
| 106 | FightingGhost | 90 | Vel. máx. | 156 | |
| 107 | GhostFire | 90 | Vel. máx. | 156 | |
| 108 | Normal | 90 | Vel. máx. | 156 | |
| 109 | BugFlying | 89 | Vel. máx. | 155 | |
| 110 | GroundSteel | 88 | Vel. máx. | 154 | |
| 111 | DarkPsychic | 88 | Vel. máx. | 154 | |
| 112 | RockWater | 88 | Vel. máx. | 154 | |
| 113 | ElectricFire | 86 | Vel. máx. | 151 | |
| 114 | ElectricGrass | 86 | Vel. máx. | 151 | |
| 115 | ElectricIce | 86 | Vel. máx. | 151 | |
| 116 | ElectricFlying | 86 | Vel. máx. | 151 | |
| 117 | RockPoison | 86 | Vel. máx. | 151 | |
| 118 | ElectricWater | 86 | Vel. máx. | 151 | |
| 119 | WaterDark | 85 | Vel. máx. | 150 | |
| 120 | FireGhost | 85 | Vel. máx. | 150 | |
| 121 | PoisonFighting | 85 | Vel. máx. | 150 | |
| 122 | Bug | 85 | Vel. máx. | 150 | |
| 123 | BugRock | 85 | Vel. máx. | 150 | |
| 124 | DragonFighting | 85 | Vel. máx. | 150 | |
| 125 | SteelDragon | 85 | Vel. máx. | 150 | |
| 126 | BugFighting | 85 | Vel. máx. | 150 | |
| 127 | WaterPoison | 85 | Vel. máx. | 150 | |
| 128 | WaterFighting | 85 | Vel. máx. | 150 | |
| 129 | DarkPoison | 85 | Vel. máx. | 150 | |
| 130 | GhostGrass | 84 | Vel. máx. | 149 | |
| 131 | SteelGhost | 84 | Vel. máx. | 149 | |
| 132 | Water | 81 | Vel. máx. | 146 | |
| 133 | WaterFlying | 81 | Vel. máx. | 146 | |
| 134 | WaterDark | 81 | Vel. máx. | 146 | |
| 135 | PsychicFairy | 80 | Vel. máx. | 145 | |
| 136 | Poison | 80 | Vel. máx. | 145 | |
| 137 | GhostFire | 80 | Vel. máx. | 145 | |
| 138 | GrassPoison | 80 | Vel. máx. | 145 | |
| 139 | FireFighting | 80 | Vel. máx. | 145 | |
| 140 | FightingPsychic | 80 | Vel. máx. | 145 | |
| 141 | Grass | 80 | Vel. máx. | 145 | |
| 142 | GrassFairy | 80 | Vel. máx. | 145 | |
| 143 | Dragon | 80 | Vel. máx. | 145 | |
| 144 | ElectricDragon | 80 | Vel. máx. | 145 | |
| 145 | DragonFairy | 80 | Vel. máx. | 145 | |
| 146 | IceGround | 80 | Vel. máx. | 145 | |
| 147 | PsychicFighting | 80 | Vel. máx. | 145 | |
| 148 | DragonFlying | 80 | Vel. máx. | 145 | |
| 149 | GrassPoison | 80 | Vel. máx. | 145 | |
| 150 | Ice | 80 | Vel. máx. | 145 | |
| 151 | Fighting | 80 | Vel. máx. | 145 | |
| 152 | DragonFlying | 80 | Vel. máx. | 145 | |
| 153 | Ice | 79 | Vel. máx. | 144 | |
| 154 | WaterGhost | 78 | Vel. máx. | 143 | |
| 155 | Water | 78 | Vel. máx. | 143 | |
| 156 | Water | 78 | Vel. máx. | 143 | |
| 157 | NormalGround | 78 | Vel. máx. | 143 | |
| 158 | WaterDragon | 78 | Vel. máx. | 143 | |
| 159 | Water | 78 | Vel. máx. | 143 | |
| 160 | Normal | 77 | Vel. máx. | 141 | |
| 161 | FirePsychic | 75 | Vel. máx. | 139 | |
| 162 | GrassFire | 75 | Vel. máx. | 139 | |
| 163 | SteelFairy | 75 | Vel. máx. | 139 | |
| 164 | GrassFire | 75 | Vel. máx. | 139 | |
| 165 | BugSteel | 75 | Vel. máx. | 139 | |
| 166 | BugFighting | 75 | Vel. máx. | 139 | |
| 167 | Ghost | 75 | Vel. máx. | 139 | |
| 168 | BugPoison | 75 | Vel. máx. | 139 | |
| 169 | Poison | 75 | Vel. máx. | 139 | |
| 170 | Fairy | 75 | Vel. máx. | 139 | |
| 171 | FireFighting | 75 | Vel. máx. | 139 | |
| 172 | Fighting | 75 | Vel. máx. | 139 | |
| 173 | Dark | 75 | Vel. máx. | 139 | |
| 174 | DarkPsychic | 73 | Vel. máx. | 137 | |
| 175 | Grass | 72 | Vel. máx. | 136 | |
| 176 | Fairy | 72 | Vel. máx. | 136 | |
| 177 | Ground | 71 | Vel. máx. | 135 | |
| 178 | RockDark | 71 | Vel. máx. | 135 | |
| 179 | RockDragon | 71 | Vel. máx. | 135 | |
| 180 | FairyFlying | 70 | Vel. máx. | 134 | |
| 181 | Water | 70 | Vel. máx. | 134 | |
| 182 | GrassGhost | 70 | Vel. máx. | 134 | |
| 183 | Electric | 70 | Vel. máx. | 134 | |
| 184 | WaterGround | 70 | Vel. máx. | 134 | |
| 185 | GrassGhost | 70 | Vel. máx. | 134 | |
| 186 | SteelPsychic | 70 | Vel. máx. | 134 | |
| 187 | Normal | 70 | Vel. máx. | 134 | |
| 188 | Water | 70 | Vel. máx. | 134 | |
| 189 | GrassPoison | 70 | Vel. máx. | 134 | |
| 190 | GrassDragon | 70 | Vel. máx. | 134 | |
| 191 | SteelFlying | 70 | Vel. máx. | 134 | |
| 192 | Ghost | 70 | Vel. máx. | 134 | |
| 193 | GrassPoison | 70 | Vel. máx. | 134 | |
| 194 | Ghost | 68 | Vel. máx. | 132 | |
| 195 | DarkFighting | 68 | Vel. máx. | 132 | |
| 196 | RockWater | 68 | Vel. máx. | 132 | |
| 197 | FlyingSteel | 67 | Vel. máx. | 130 | |
| 198 | FireGhost | 66 | Vel. máx. | 129 | |
| 199 | WaterFlying | 65 | Vel. máx. | 128 | |
| 200 | Ghost | 65 | Vel. máx. | 128 | |
| 201 | Ice | 65 | Vel. máx. | 128 | |
| 202 | Fire | 65 | Vel. máx. | 128 | |
| 203 | NormalPsychic | 65 | Vel. máx. | 128 | |
| 204 | Water | 65 | Vel. máx. | 128 | |
| 205 | FireFighting | 65 | Vel. máx. | 128 | |
| 206 | Dark | 65 | Vel. máx. | 128 | |
| 207 | BugSteel | 65 | Vel. máx. | 128 | |
| 208 | Psychic | 65 | Vel. máx. | 128 | |
| 209 | Steel | 65 | Vel. máx. | 128 | |
| 210 | PsychicSteel | 65 | Vel. máx. | 128 | |
| 211 | GrassFighting | 64 | Vel. máx. | 127 | |
| 212 | Fairy | 64 | Vel. máx. | 127 | |
| 213 | BugPoison | 62 | Vel. máx. | 125 | |
| 214 | RockDark | 61 | Vel. máx. | 124 | |
| 215 | GrassFighting | 60 | Vel. máx. | 123 | |
| 216 | WaterSteel | 60 | Vel. máx. | 123 | |
| 217 | Fairy | 60 | Vel. máx. | 123 | |
| 218 | FireDark | 60 | Vel. máx. | 123 | |
| 219 | WaterFairy | 60 | Vel. máx. | 123 | |
| 220 | NormalFlying | 60 | Vel. máx. | 123 | |
| 221 | WaterGround | 60 | Vel. máx. | 123 | |
| 222 | NormalPsychic | 60 | Vel. máx. | 123 | |
| 223 | DarkFairy | 60 | Vel. máx. | 123 | |
| 224 | Fairy | 60 | Vel. máx. | 123 | |
| 225 | GrassIce | 60 | Vel. máx. | 123 | |
| 226 | SteelGhost | 60 | Vel. máx. | 123 | |
| 227 | SteelDragon | 60 | Vel. máx. | 123 | |
| 228 | NormalPsychic | 60 | Vel. máx. | 123 | |
| 229 | Water | 59 | Vel. máx. | 122 | |
| 230 | FightingDark | 58 | Vel. máx. | 121 | |
| 231 | RockIce | 58 | Vel. máx. | 121 | |
| 232 | Rock | 58 | Vel. máx. | 121 | |
| 233 | DarkFighting | 58 | Vel. máx. | 121 | |
| 234 | GhostGrass | 56 | Vel. máx. | 118 | |
| 235 | GrassGround | 56 | Vel. máx. | 118 | |
| 236 | Electric | 55 | Vel. máx. | 117 | |
| 237 | Fighting | 55 | Vel. máx. | 117 | |
| 238 | GroundGhost | 55 | Vel. máx. | 117 | |
| 239 | GroundGhost | 55 | Vel. máx. | 117 | |
| 240 | NormalFairy | 50 | Vel. máx. | 112 | |
| 241 | Ice | 50 | Vel. máx. | 112 | |
| 242 | SteelFairy | 50 | Vel. máx. | 112 | |
| 243 | DarkSteel | 50 | Vel. máx. | 112 | |
| 244 | WaterFairy | 50 | Vel. máx. | 112 | |
| 245 | SteelRock | 50 | Vel. máx. | 112 | |
| 246 | DarkGhost | 50 | Vel. máx. | 112 | |
| 247 | SteelFairy | 50 | Vel. máx. | 112 | |
| 248 | Electric | 50 | Vel. máx. | 112 | |
| 249 | GrassPoison | 50 | Vel. máx. | 112 | |
| 250 | Normal | 50 | Vel. máx. | 112 | |
| 251 | Steel | 50 | Vel. máx. | 112 | |
| 252 | Normal | 48 | Vel. máx. | 110 | |
| 253 | Ground | 47 | Vel. máx. | 108 | |
| 254 | Electric | 45 | Vel. máx. | 106 | |
| 255 | ElectricDragon | 45 | Vel. máx. | 106 | |
| 256 | Fighting | 45 | Vel. máx. | 106 | |
| 257 | GrassDragon | 44 | Vel. máx. | 105 | |
| 258 | PoisonDragon | 44 | Vel. máx. | 105 | |
| 259 | PoisonDragon | 44 | Vel. máx. | 105 | |
| 260 | GrassFighting | 44 | Vel. máx. | 105 | |
| 261 | FightingIce | 43 | Vel. máx. | 104 | |
| 262 | WaterBug | 42 | Vel. máx. | 103 | |
| 263 | BugSteel | 40 | Vel. máx. | 101 | |
| 264 | FireGround | 40 | Vel. máx. | 101 | |
| 265 | BugPoison | 40 | Vel. máx. | 101 | |
| 266 | GroundRock | 40 | Vel. máx. | 101 | |
| 267 | IceRock | 38 | Vel. máx. | 99 | |
| 268 | NormalDragon | 36 | Vel. máx. | 96 | |
| 269 | NormalDragon | 36 | Vel. máx. | 96 | |
| 270 | Rock | 35 | Vel. máx. | 95 | |
| 271 | Ground | 35 | Vel. máx. | 95 | |
| 272 | PoisonWater | 35 | Vel. máx. | 95 | |
| 273 | GhostDark | 35 | Vel. máx. | 95 | |
| 274 | FightingIce | 33 | Vel. máx. | 93 | |
| 275 | GroundSteel | 32 | Vel. máx. | 92 | |
| 276 | GroundElectric | 32 | Vel. máx. | 92 | |
| 277 | Normal | 30 | Vel. máx. | 90 | |
| 278 | GroundGhost | 30 | Vel. máx. | 90 | |
| 279 | Ghost | 30 | Vel. máx. | 90 | |
| 280 | WaterPsychic | 30 | Vel. máx. | 90 | |
| 281 | PoisonPsychic | 30 | Vel. máx. | 90 | |
| 282 | PoisonPsychic | 30 | Vel. máx. | 90 | |
| 283 | RockSteel | 30 | Vel. máx. | 90 | |
| 284 | Psychic | 30 | Vel. máx. | 90 | |
| 285 | WaterPsychic | 30 | Vel. máx. | 90 | |
| 286 | GrassDragon | 30 | Vel. máx. | 90 | |
| 287 | SteelGround | 30 | Vel. máx. | 90 | |
| 288 | WaterPsychic | 30 | Vel. máx. | 90 | |
| 289 | GrassIce | 30 | Vel. máx. | 90 | |
| 290 | SteelGround | 30 | Vel. máx. | 90 | |
| 291 | PsychicFairy | 29 | Vel. máx. | 89 | |
| 292 | Psychic | 29 | Vel. máx. | 89 | |
| 293 | Fairy | 29 | Vel. máx. | 89 | |
| 294 | Ice | 28 | Vel. máx. | 88 | |
| 295 | FireGround | 20 | Vel. máx. | 79 | |
| 296 | Fire | 20 | Vel. máx. | 79 | |
| 297 | DarkGhost | 20 | Vel. máx. | 79 |
Baseado no Nv. 50 · SP 32 (EV 252) / IV 31 · Várias condições podem ser selecionadas. Ex.: selecionar [Sol] e [Chuva] juntos mostra tanto a linha de Clorofila quanto a de Nado Rápido.